Fees report 2020-2021
PDF version
© Her Majesty the Queen in Right of Canada, represented by the Minister of Public Safety, 2021
- Catalogue No. PS61-37E
- ISSN 2562-1645
Table of contents
- Minister's message
- About this report
- Remissions
- Overall totals, by fee setting mechanism
- Totals, by fee grouping, for fees set by act, regulation or fees notice
- Details on each fee set by act, regulation or fees notice
- Endnotes
Minister's message
On behalf of the Royal Canadian Mounted Police, I am pleased to present our report on fees for 2020–21.
The Service Fees Act provides a modern legislative framework that enables cost-effective delivery of services and, through better reporting to Parliament, improves transparency and oversight.
Each reporting cycle, the RCMP aims to improve its fees reporting to improve transparency. Last year's report set the foundations that enabled the RCMP to provide additional detail on each fee.
Building on this practice of continuous improvement, in 2020-21, the RCMP developed a new RCMP Remission Policy. This policy will help set the stage for the reporting of remission amounts in next year's fees report for the first time.
I welcome the increased transparency and oversight that the Service Fees Act's reporting regime embodies, and fully support the RCMP as it continues to apply the Act in its operational context.
The Honourable Marco E. L. Mendicino, P.C., M.P.
Minister of Public Safety
About this report
This report, which is tabled under section 20 of the Service Fees Act, including the Low-materiality Fees Regulations and subsection 4.2.8 of the Directive on Charging and Special Financial Authorities, contains information about the fees that the Royal Canadian Mounted Police (RCMP) had the authority to set in 2020–21.Footnote 1
Government of Canada departments may set fees for services, licences, permits, products, the use of facilities, for other authorizations of rights or privileges, or to recover, in whole or in part, costs incurred in relation to a regulatory scheme.
For reporting purposes, fees must be categorized under the following three fee-setting mechanisms:
- Act, regulation or fees notice
- An act of Parliament delegates the fee-setting authority to a department, minister or Governor in Council.
- Contract
- Ministers have the authority to enter into contracts, which are usually negotiated between the minister and an individual or organization, and which cover fees and other terms and conditions. In some cases, that authority may also be provided by an act of Parliament.
- Market rate or auction
- The authority to set these fees is pursuant to an act of Parliament or regulation, and the minister, department or Governor in Council has no control over the fee amount.
This report contains information about all fees that are under the RCMP's authority.
The information covers fees subject to the Service Fees Act.
For fees set by act, regulation or fees notice, the report provides totals for fee groupings, as well as detailed information for each fee.
Although the fees that the RCMP charges under the Access to Information Act were subject to the Service Fees Act, they are not included in this report. Information on the RCMP's access to information fees for 2020–21 can be found in our access to information report, which is posted on the Government of Canada's publications page.
Remissions
This report does not include remissions issued under the authority of the Service Fees Act, since this requirement took effect on April 1, 2021. Remissions issued under the Service Fees Act will be reported for the first time, as applicable, in the 2021–22 Fees Report, which will be published in 2022–23.
The Service Fees Act requires departments to remit a fee, in part or in full, to a fee payer when a service standard is deemed not met. Under the Service Fees Act and the Directive on Charging and Special Financial Authorities, departments had to develop policies and procedures for determining:
- whether a service standard has been met
- how much of a fee will be remitted to a fee payer if a service standard is deemed not met
The RCMP remission policy has been approved and will soon be made available to the public.
Overall totals, by fee setting mechanism
The following table presents the total revenue, cost and remissions for all fees that the RCMP had the authority to set in 2020–21, by fee-setting mechanism.
Fee setting mechanism | Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|---|
Fees set by contract |
|
| Remissions do not apply to fees set by contract. |
Fees set by either market rate or auction | 0 | 0 | 0 |
Fees set by act, regulation or fees notice |
|
| 0 |
Total | 2,521,370,802 | 2,712,284,216 | 0 |
Totals, by fee grouping, for fees set by act, regulation or fees notice
The following section presents, for each fee grouping, the total revenue, cost and remissions for all fees that the RCMP had the authority to set in 2020–21 that are set by any of the following:
- act
- regulation
- fees notice
A fee grouping is a set of fees relating to a single business line, directorate or program that a department had the authority to set for those activities.
Firearms Service Fees: totals for 2020-21
Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|
33,028,856 | 65,464,666Endnote i | 0 |
Criminal Record for Civil Purposes: totals for 2020-21
Revenue ($) | Cost ($) | Remissions ($) |
---|---|---|
2,844,010 | 22,688,684Endnote ii | 0 |
Details on each fee set by act, regulation or fees notice
This section provides detailed information on each fee that the RCMP had the authority to set in 2020–21 and that was set by any of the following:
- act
- regulation
- fees notice
Fee grouping | Firearms service fees |
---|---|
Fee | Retail sale of firearms:
|
Fee-setting authority | Firearms Fees RegulationsEndnote iii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51-151) |
2020-21 fee amount ($) | 125.00 |
2020-21 total fee revenue ($) | 49,125.00Endnote iv |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Retail sale of firearms:
|
Fee-setting authority | Firearms Fees RegulationsEndnote v |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The Canadian Firearms Program (CFP) is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 260.61 |
2020–21 total fee revenue ($) | 45,990.00Endnote vi |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 268.93 |
Fee grouping | Firearms service fees |
---|---|
Fee | Retail sale of firearms:
|
Fee-setting authority | Firearms Fees RegulationsEndnote vii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 338.79 |
2020–21 total fee revenue ($) | 51,815.39 |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 349.61 |
Fee grouping | Firearms service fees |
---|---|
Fee | Retail sale of firearms:
|
Fee-setting authority | Firearms Fees RegulationsEndnote viii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 469.10 |
2020–21 total fee revenue ($) | 74,513.00 |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 484.08 |
Fee grouping | Firearms service fees |
---|---|
Fee | Selling at auction |
Fee-setting authority | Firearms Fees RegulationsEndnote ix |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 125.00 |
2020–21 total fee revenue ($) | 49,125.00Endnote x |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Taking in pawn |
Fee-setting authority | Firearms Fees RegulationsEndnote xi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 260.61 |
2020–21 total fee revenue ($) | 45,990.00Endnote xii |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 268.93 |
Fee grouping | Firearms service fees |
---|---|
Fee | Attendance at an out-of-province gun show |
Fee-setting authority | Firearms Fees RegulationsEndnote xiii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 25.00 |
2020–21 total fee revenue ($) | 21,975.00Endnote xiv |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 25.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Wholesale or retail sale of firearms, as an agent |
Fee-setting authority | Firearms Fees RegulationsEndnote xv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 125.00 |
2020–21 total fee revenue ($) | 49,125.00Endnote xvi |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Wholesale sale of firearms |
Fee-setting authority | Firearms Fees RegulationsEndnote xvii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 990.32 |
2020–21 total fee revenue ($) | 45,632.40 |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 1,021.94 |
Fee grouping | Firearms service fees |
---|---|
Fee | Manufacture, processing or assembly, other than any activity referred to in item 14:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xviii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 1,120.62 |
2020–21 total fee revenue ($) | 42,847.35 |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 1,156.40 |
Fee grouping | Firearms service fees |
---|---|
Fee | Manufacture, processing or assembly, other than any activity referred to in item 14:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xix |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 125.00 |
2020–21 total fee revenue ($) | 49,125.00Endnote xx |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Operating the business of a gunsmith |
Fee-setting authority | Firearms Fees RegulationsEndnote xxi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 100.00 |
2020–21 total fee revenue ($) | 6,700.00Endnote xxii |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 100.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Storage of firearms |
Fee-setting authority | Firearms Fees RegulationsEndnote xxiii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 100.00 |
2020–21 total fee revenue ($) | 6,700.00Endnote xxiv |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 100.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Transportation of firearms by a carrier |
Fee-setting authority | Firearms Fees RegulationsEndnote xxv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 125.00 |
2020–21 total fee revenue ($) | 16,250.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Activities of a museum possessing:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxvi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 40.00 |
2020–21 total fee revenue ($) | 1,200.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 40.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Activities of a museum possessing:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxvii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 60.00 |
2020–21 total fee revenue ($) | 1,500.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 60.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Activities of a museum possessing:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxviii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 150.00 |
2020–21 fee amount ($) | 4,050.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 150.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Display or storage of firearms by the Royal Canadian Legion or an organized group of veterans of any armed forces of Canada or of a police force |
Fee-setting authority | Firearms Fees RegulationsEndnote xxix |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 25.00 |
2020–21 total fee revenue ($) | 21,975.00Endnote xxx |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 25.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Supplying to, or possessing for the purposes of, motion picture, video, television or theatrical productions, or publishing activities, other than activities referred to in item 14:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 260.61 |
2020–21 total fee revenue ($) | 45,990.00Endnote xxxii |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 268.93 |
Fee grouping | Firearms service fees |
---|---|
Fee | Supplying to, or possessing for the purposes of, motion picture, video, television or theatrical productions, or publishing activities, other than activities referred to in item 14:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxiii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 1,303.05 |
2020–21 total fee revenue ($) | 31,937.50 |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 1,344.65 |
Fee grouping | Firearms service fees |
---|---|
Fee | For the purposes of theatrical productions or publishing activities, manufacturing or supplying or possessing replica firearms or supplying or possessing firearms except prohibited firearms referred to in item 13(b) |
Fee-setting authority | Firearms Fees RegulationsEndnote xxxiv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 50.00 |
2020–21 total fee revenue ($) | 7,850.00Endnote xxxv |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 50.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Ammunition:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxvi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 25.00 |
2020–21 total fee revenue ($) | 21,975.00Endnote xxxvii |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 25.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Ammunition:
|
Fee-setting authority | Firearms Fees RegulationsEndnote xxxviii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 2,265 times out of 2,284 applications for a rate of 99.17% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (>151) |
2020–21 fee amount ($) | 651.53 |
2020–21 total fee revenue ($) | 10,220.00 |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 672.34 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession for a purpose referred to in paragraph 22(j) of the Firearms Licences Regulations |
Fee-setting authority | Firearms Fees RegulationsEndnote xxxix |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 125.00 |
2020–21 total fee revenue ($) | 49,125.00Endnote xl |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession for a purpose referred to in section 22 of the Firearms Licences Regulations, other than the activities set out in items 1 to 16 |
Fee-setting authority | Firearms Fees RegulationsEndnote xli |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 125.00 |
2020–21 total fee revenue ($) | 49,125.00Endnote xlii |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 125.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Activities other than those set out in items 1 to 17 of Schedule 2 |
Fee-setting authority | Firearms Fees RegulationsEndnote xliii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 50.00 |
2020–21 total fee revenue ($) | 7,850.00Endnote xliv |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 50.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession licence for firearms for individuals who are less than 18 years old
|
Fee-setting authority | Firearms Fees RegulationsEndnote xlv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 10.00 |
2020–21 total fee revenue ($) | 3,300.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 10.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession licence for firearms for individuals who are less than 18 years old
|
Fee-setting authority | Firearms Fees RegulationsEndnote xlvi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 20.00 |
2020–21 total fee revenue ($) | 19,360.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 20.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession licence for firearms for individuals who are less than 18 years old, for a period of more than two years
|
Fee-setting authority | Firearms Fees RegulationsEndnote xlvii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 30.00 |
2020–21 total fee revenue ($) | 70,800.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 30.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Non-resident's 60-day possession licence (borrowed firearms) |
Fee-setting authority | Firearms Fees RegulationsEndnote xlviii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 30.00 |
2020–21 total fee revenue ($) | 60.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | 30.00 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession and acquisition licence for firearms
|
Fee-setting authority | Firearms Fees RegulationsEndnote xlix |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 325,244 times out of 441,180 applications received for a rate of 73.72% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (51–151) |
2020–21 fee amount ($) | 62.55 |
2020–21 total fee revenue ($) | 17,848,904.36 |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 64.54 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession and acquisition licence for firearms
|
Fee-setting authority | Firearms Fees RegulationsEndnote l |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 325,244 times out of 441,180 applications received for a rate of 73.72% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (51–151) |
2020–21 fee amount ($) | 83.40 |
2020–21 total fee revenue ($) | 11,253,689.15Endnote li |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 86.06 |
Fee grouping | Firearms service fees |
---|---|
Fee | Possession and acquisition licence for firearms
|
Fee-setting authority | Firearms Fees RegulationsEndnote lii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 325,244 times out of 441,180 applications received for a rate of 73.72% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (51–151) |
2020–21 fee amount ($) | 83.40 |
2020–21 total fee revenue ($) | 0Endnote liii |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 86.06 |
Fee grouping | Firearms service fees |
---|---|
Fee | Upgrade Non-Restricted Firearm (PAL) to Restricted Firearm (RPAL) |
Fee-setting authority | Firearms Fees RegulationsEndnote liv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | The CFP is committed to a service standard of 35 calendar days to complete the initial review of a submitted application for service fees impacted by the Service Fees Act. |
Performance result | The service standard of 35 days to have an application entered to the stage of "In Package Processing (Received)" was met 325,244 times out of 441,180 applications received for a rate of 73.72% meeting the standard. |
Application of Low-materiality Fees Regulations ($) | Material (Formula) – 50% of RPAL fees |
2020–21 fee amount ($) | 41.70 |
2020–21 total fee revenue ($) | 170,691.36 |
Fee adjustment date | March 31, 2023 |
Adjusted fee amount in 2022–23 ($) | 43.04 |
Fee grouping | Firearms service fees |
---|---|
Fee | Authorization to carry — to protect life |
Fee-setting authority | Firearms Fees RegulationsEndnote lv |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 100.00 |
2020–21 total fee revenue ($) | 0 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | N/A |
Fee grouping | Firearms service fees |
---|---|
Fee | Authorization to carry — lawful profession or occupation:
|
Fee-setting authority | Firearms Fees RegulationsEndnote lvi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 40.00 |
2020–21 total fee revenue ($) | 190,240.00Endnote lvii |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | N/A |
Fee grouping | Firearms service fees |
---|---|
Fee | Authorization to carry — lawful profession or occupation:
|
Fee-setting authority | Firearms Fees RegulationsEndnote lviii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (51–151) |
2020–21 fee amount ($) | 80.00 |
2020–21 total fee revenue ($) | 0Endnote lix |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | N/A |
Fee grouping | Firearms service fees |
---|---|
Fee | Issuance of a confirmation made under subsection 35(1) of the Act (importation by a non-resident without a licence) |
Fee-setting authority | Firearms Fees RegulationsEndnote lx |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 25.00 |
2020–21 total fee revenue ($) | 55,480.33 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | N/A |
Fee grouping | Firearms service fees |
---|---|
Fee | Replacement of a lost, stolen or destroyed licence, including any document referred to in subsection 120(4) of the Act, or for a lost, stolen or destroyed authorization or confirmation |
Fee-setting authority | Firearms Fees RegulationsEndnote lxi |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 25.00 |
2020–21 total fee revenue ($) | 160,716.00 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | N/A |
Fee grouping | Firearms service fees |
---|---|
Fee | The replacement of a lost, stolen or destroyed possession licence for firearms for individuals who are less than 18 years |
Fee-setting authority | Firearms Fees RegulationsEndnote lxii |
Year fee-setting authority was introduced | 1998 |
Last year fee-setting authority was amended | 2004 |
Service standard | Exempt |
Performance result | Exempt |
Application of Low-materiality Fees Regulations ($) | Low-materiality (<51) |
2020–21 fee amount ($) | 10.00 |
2020–21 total fee revenue ($) | 0 |
Fee adjustment date | N/A |
Adjusted fee amount in 2022–23 ($) | N/A |
Fee grouping | Firearms service fees |
---|---|
Fee | The replacement of lost, stolen or destroyed registration certificates for each set of four or fewer certificates replaced at the same time. |
Fee-setting authority | Firearms Fees RegulationsEndnote lxiii |
