New Brunswick occurrence graphs
Disclaimer
The occurrences included in the New Brunswick occurrences map do not represent all calls for service in RCMP jurisdiction in New Brunswick. Further breakdown of the numbers provided in the New Brunswick occurrences map is not available. Annual reconciliation of New Brunswick RCMP statistics is provided in the New Brunswick RCMP annual report.
For more information regarding RCMP calls for service in New Brunswick, please see the daily occurrence reports.
Every attempt is made to provide accurate and consistent information; however, statistics and descriptions may be subject to change based on the results of ongoing investigations, file closures, reclassification of files, and other factors.
Featured charts
Trendline of total occurrences by month
This chart was last updated: 2024-10-24
Total occurrences by - Last 24 months - Table
Month | Total occurrences |
---|---|
November 2022 | 11,294 |
December 2022 | 11,271 |
January 2023 | 10,707 |
February 2023 | 9,974 |
March 2023 | 11,671 |
April 2023 | 12,820 |
May 2023 | 14,168 |
June 2023 | 13,825 |
July 2023 | 14,959 |
August 2023 | 14,416 |
September 2023 | 14,202 |
October 2023 | 13,161 |
November 2023 | 12,139 |
December 2023 | 12,670 |
January 2024 | 11,133 |
February 2024 | 11,278 |
March 2024 | 12,150 |
April 2024 | 12,502 |
May 2024 | 14,073 |
June 2024 | 13,758 |
July 2024 | 14,304 |
August 2024 | 14,827 |
September 2024 | 13,467 |
October 2024 | 9,703 |
Top 10 criminal occurrences
This chart was last updated: 2024-10-24
Top 10 criminal occurrences - Table
Occurence type | Total occurrences |
---|---|
Assault | 7,300 |
Other theft under $5000 | 6,966 |
Mischief - Damage to property | 6,610 |
Mischief - Obstruct enjoyment of property | 6,341 |
Uttering threats against a person | 5,351 |
Disturbing the peace/Causing a disturbance | 5,044 |
Fraud (money/property/security) less than or equal to $5000 | 3,522 |
Theft under or equal to $5000 From a motor vehicle | 2,859 |
Break and Enter - Residence | 2,749 |
Theft under or equal to $5000 - Shoplifting | 2,737 |
Top 10 occurrences
This chart was last updated: 2024-10-24
Top 10 occurrences - Last 24 months - Table
Occurence type | Total occurrences |
---|---|
Moving Traffic - Speeding Violations - Provincial/Territorial | 29,523 |
Other Non-Moving Traffic - Provincial/Territorial | 17,726 |
Mental Health Act - Other Activities | 11,784 |
Suspicious Person/ Vehicle/ Property | 11,599 |
Other Moving Traffic Violations - Provincial/Territorial | 11,288 |
Wellbeing Check | 10,290 |
Assist General Public | 9,482 |
False/Abandoned 911 Call | 9,272 |
Traffic Collision(s) - Property Damage - Reportable | 8,315 |
False Alarms | 8,168 |
- Date modified: