Membre régulier - Taux de rémunération
Gendarme (Gend.)
Période d'application | Échelon 1 | Échelon 2 | Échelon 3 | Échelon 4 | Échelon 5 |
---|---|---|---|---|---|
2016-04-01 | 53 144Note 2 | 69 049Note 3 | 74 916Note 4 | 80 786Note 5 | 86 110Note 6 |
2016-04-01 | 54 074Note 2 | 70 257Note 3 | 76 227Note 4 | 82 200Note 5 | 87 617Note 6 |
Restructuration - 2017-04-01 | 54 885 | 71 311 | 77 370 | 83 433 | 88 931 |
2018-04-01 | 55 845 | 72 559 | 78 724 | 84 893 | 90 487 |
Restructuration - 2018-04-01 | 56 683 | 73 647 | 79 905 | 86 166 | 91 844 |
2019-04-01 | 57 675 | 74 936 | 81 303 | 87 674 | 93 451 |
Restructuration - 2019-04-01 | 59 117 | 76 809 | 83 336 | 89 866 | 95 787 |
2020-04-01 | 60 152 | 78 153 | 84 794 | 91 439 | 97 463 |
Restructuration - 2020-04-01 | 61 205 | 79 521 | 86 278 | 93 039 | 99 169 |
2021-04-01 | 62 276 | 80 913 | 87 788 | 94 667 | 100 904 |
Restructuration - 2021-04-01 | 63 210 | 82 127 | 89 105 | 96 087 | 102 418 |
2022-04-01 | 64 316 | 83 564 | 90 664 | 97 769 | 104 210 |
Restructuration - 2022-04-01 | 65 776 | 85 461 | 92 722 | 99 988 | 106 576 |
Caporal (Cap.)
Période d'application | Échelon 1 | Échelon 2 |
---|---|---|
2016-04-01 | 90 842 | 94 292 |
2017-04-01 | 92 432 | 95 942 |
Restructuration - 2017-04-01 | 93 818 | 97 381 |
2018-04-01 | 95 460 | 99 085 |
Restructuration - 2018-04-01 | 96 892 | 100 571 |
2019-04-01 | 98 588 | 102 331 |
Restructuration - 2019-04-01 | 101 053 | 104 889 |
2020-04-01 | 102 821 | 106 725 |
Restructuration - 2020-04-01 | 104 620 | 108 593 |
2021-04-01 | 106 451 | 110 493 |
Restructuration - 2021-04-01 | 108 048 | 112 150 |
2022-04-01 | 109 939 | 114 113 |
Restructuration - 2022-04-01 | 112 435 | 116 703 |
Sergent (Serg.)
Période d'application | Échelon 1 | Échelon 2 |
---|---|---|
2016-04-01 | 99 790 | 102 775 |
2017-04-01 | 101 536 | 104 574 |
Restructuration - 2017-04-01 | 103 059 | 106 143 |
2018-04-01 | 104 863 | 108 001 |
Restructuration - 2018-04-01 | 106 436 | 109 621 |
2019-04-01 | 108 299 | 111 539 |
Restructuration - 2019-04-01 | 111 006 | 114 327 |
2020-04-01 | 112 949 | 116 328 |
Restructuration - 2020-04-01 | 114 926 | 118 364 |
2021-04-01 | 116 937 | 120 435 |
Restructuration - 2021-04-01 | 118 691 | 122 242 |
2022-04-01 | 120 768 | 124 381 |
Restructuration - 2022-04-01 | 123 509 | 127 204 |
Sergent d'état-major (S.É.-M.)
Période d'application | Échelon 1 | Échelon 2 |
---|---|---|
2016-04-01 | 109 002 | 112 028 |
2017-04-01 | 110 910 | 113 988 |
Restructuration - 2017-04-01 | 112 574 | 115 698 |
2018-04-01 | 114 544 | 117 723 |
Restructuration - 2018-04-01 | 116 262 | 119 489 |
2019-04-01 | 118 297 | 121 580 |
Restructuration - 2019-04-01 | 121 254 | 124 620 |
2020-04-01 | 123 376 | 126 801 |
Restructuration - 2020-04-01 | 125 535 | 129 020 |
2021-04-01 | 127 732 | 131 278 |
Restructuration - 2021-04-01 | 129 648 | 133 247 |
2022-04-01 | 131 917 | 135 579 |
Restructuration - 2022-04-01 | 134 912 | 138 657 |
Sergent-major d'état major (S/S/M.), Sergent-Major (S.-M.), Sergent-major du corps (S.-M.C.)
Période d'application | Échelon 1 |
---|---|
2016-04-01 | 112 367 |
2017-04-01 | 114 333 |
Restructuration - 2017-04-01 | 116 048 |
2018-04-01 | 118 079 |
Restructuration - 2018-04-01 | 119 850 |
2019-04-01 | 121 947 |
Restructuration - 2019-04-01 | 124 996 |
2020-04-01 | 127 183 |
Restructuration - 2020-04-01 | 129 409 |
2021-04-01 | 131 674 |
Restructuration - 2021-04-01 | 133 649 |
2022-04-01 | 135 988 |
Restructuration - 2022-04-01 | 139 075 |
Inspecteur (Insp.)Note 1
Période d'application | Échelon 1 | Échelon 2 | Échelon 3 |
---|---|---|---|
2014-01-01 | 117 380 | 121 639 | 126 051 |
2015-01-01 | 118 847 | 123 159 | 127 627 |
2016-01-01 | 120 333 | 124 699 | 129 222 |
2016-04-01 | 123 100 | 127 567 | 132 194 |
Surintendant (Surint.)Note 1
Période d'application | Échelon 1 | Échelon 2 | Échelon 3 |
---|---|---|---|
2014-01-01 | 132 989 | 136 407 | 139 916 |
2015-01-01 | 134 651 | 138 112 | 141 665 |
2016-01-01 | 136 335 | 139 838 | 143 436 |
2016-04-01 | 139 470 | 143 055 | 146 735 |
- Date de modification :