Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 3 |
---|
Acadieville | 2 |
---|
Addington | 0 |
---|
Aldouane | 3 |
---|
Allardville | 8 |
---|
Alma | 0 |
---|
Alma (municipalité) | 2 |
---|
Alnwick | 5 |
---|
Andover | 5 |
---|
Anse-Bleue | 1 |
---|
Aroostoock | 1 |
---|
Atholville | 6 |
---|
Baie Verte | 1 |
---|
Baie-du-Petit-Pokemouche | 0 |
---|
Baie-Sainte-Anne | 3 |
---|
Baker Brook | 0 |
---|
Baker Brook (municipalité) | 2 |
---|
Balmoral (municipalité) | 3 |
---|
Balmoral - Maltais | 0 |
---|
Balmoral-Saint-Maure | 1 |
---|
Bas-Caraquet | 6 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 2 |
---|
Bath | 4 |
---|
Bathurst | 13 |
---|
Bayfield | 0 |
---|
Bayside | 0 |
---|
Beaubassin-est | 25 |
---|
Beaver Harbour | 0 |
---|
Belledune | 10 |
---|
Benoit | 1 |
---|
Benton | 4 |
---|
Beresford | 4 |
---|
Bertrand | 3 |
---|
Big River | 2 |
---|
Big Hole | 0 |
---|
Black River - Hardwicke | 2 |
---|
Blacks Harbour | 8 |
---|
Blackville | 14 |
---|
Blackville (municipalité) | 8 |
---|
Blair Athol | 0 |
---|
Blanchard Settlement | 2 |
---|
Blissfield | 2 |
---|
Blissville | 3 |
---|
Botsford | 2 |
---|
Bouctouche | 12 |
---|
Brantville | 4 |
---|
Bright | 6 |
---|
Brighton | 8 |
---|
Brunswick | 0 |
---|
Burton | 27 |
---|
Cambridge | 2 |
---|
Cambridge Narrows | 2 |
---|
Campbellton | 79 |
---|
Campobello Island | 4 |
---|
Canning | 2 |
---|
Canning South | 0 |
---|
Canterbury | 0 |
---|
Canterbury (municipalité) | 6 |
---|
Cap-Bateau | 2 |
---|
Cap-de-Richibucto | 4 |
---|
Cap-Pelé | 11 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 11 |
---|
Cardwell | 3 |
---|
Carleton | 0 |
---|
Centreville | 4 |
---|
Chaleur | 8 |
---|
Chamcook | 5 |
---|
Charlo | 5 |
---|
Chatham | 2 |
---|
Chiasson-Savoy | 4 |
---|
Chipman | 9 |
---|
Chipman (municipalité) | 10 |
---|
Clair | 3 |
---|
Clair (municipalité) | 2 |
---|
Clarendon | 2 |
---|
Cocagne-Nord | 17 |
---|
Cocagne-Sud | 1 |
---|
Coldstream | 0 |
---|
Collette | 0 |
---|
Coteau Road | 2 |
---|
Coverdale | 9 |
---|
Dalhousie | 1 |
---|
Dalhousie (municipalité) | 27 |
---|
Dalhousie Junction | 1 |
---|
Deer Island | 0 |
---|
Dennis-Weston | 9 |
---|
Derby | 2 |
---|
Dieppe | 142 |
---|
Doaktown | 7 |
---|
Dorchester | 11 |
---|
Dorchester (municipalité) | 6 |
---|
Douglas | 13 |
---|
Drummond | 5 |
---|
Dufferin | 2 |
---|
Dugas | 0 |
---|
Dumbarton | 0 |
---|
Dumfries | 2 |
---|
Dundas | 6 |
---|
Dundee | 1 |
---|
Dunlop | 3 |
---|
Eel River Crossing | 7 |
---|
Eldon | 0 |
---|
Elgin Centre | 2 |
---|
Elgin Parish | 2 |
---|
Escuminac | 0 |
---|
Estey's Bridge | 3 |
---|
Evangeline | 3 |
---|
Fair Isle | 6 |
---|
Fairfield | 0 |
---|
Ferry Road - Russellville | 2 |
---|
Flatlands | 2 |
---|
Florenceville-Bristol | 21 |
---|
Fredericton Junction | 1 |
---|
Fundy Bay | 2 |
---|
Gagetown | 2 |
---|
Gauvreau-Petit-Tracadie | 0 |
---|
Gladstone | 3 |
---|
Glassville | 6 |
---|
Glencoe | 0 |
---|
Glenelg | 4 |
---|
Gordon | 5 |
---|
Grand Bay-Westfield | 17 |
---|
Grand Manan | 19 |
---|
Grand Saint-Antoine | 4 |
---|
Grand-Sault | 10 |
---|
Grande-Anse | 4 |
---|
Grande-Digue | 3 |
---|
Greenwich | 4 |
---|
Hammond | 2 |
---|
Hampstead | 1 |
---|
Hampton | 7 |
---|
Hampton (municipalité) | 16 |
---|
Hanwell | 12 |
---|
Harcourt | 2 |
---|
Hardwicke | 2 |
---|
Hartland | 3 |
---|
Harvey | 0 |
---|
Harvey (municipalité) | 1 |
---|
Haut-Lamèque | 4 |
---|
Haut-Rivière-du-Portage | 1 |
---|
Haut-Sheila | 1 |
---|
Haut-Shippagan | 2 |
---|
Havelock | 2 |
---|
Hillsborough | 6 |
---|
Hillsborough (municipalité) | 4 |
---|
Hopewell | 2 |
---|
Île de Miscou | 2 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 6 |
---|
Inkerman Centre | 2 |
---|
Irishtown | 28 |
---|
Johnston | 3 |
---|
Kars | 1 |
---|
Kedgwick | 11 |
---|
Kent | 15 |
---|
Keswick Ridge | 5 |
---|
Kingsclear | 6 |
---|
Kingston | 9 |
---|
Lac Baker | 2 |
---|
Lac Baker (municipalité) | 1 |
---|
Lakeville | 1 |
---|
Lamèque | 3 |
---|
Landry Office | 1 |
---|
LaPlante | 0 |
---|
Le Goulet | 1 |
---|
Leech | 5 |
---|
Lepreau | 9 |
---|
Lincoln | 11 |
---|
Lorne | 5 |
---|
Lorne (municipalité) | 1 |
---|
Madran | 0 |
---|
Maisonnette | 2 |
---|
Maltempec | 2 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 3 |
---|
Maugerville | 5 |
---|
McAdam | 0 |
---|
McAdam (municipalité) | 4 |
---|
McLeod | 1 |
---|
Meductic | 1 |
---|
Memramcook | 12 |
---|
Millville | 2 |
---|
Minto | 13 |
---|
Moncton | 932 |
---|
Murray Corner | 3 |
---|
Musquash | 1 |
---|
Nackawic | 7 |
---|
Neguac | 3 |
---|
Nelson | 0 |
---|
New Bandon | 2 |
---|
New Bandon-Salmon Beach | 2 |
---|
New Denmark | 3 |
---|
New Maryland | 2 |
---|
New Maryland (municipalité) | 3 |
---|
Newcastle | 6 |
---|
Noonan | 3 |
---|
North Esk | 3 |
---|
North Lake | 0 |
---|
North Tetagouche | 0 |
---|
Northampton | 5 |
---|
Northfield | 3 |
---|
Norton | 3 |
---|
Norton (municipalité) | 3 |
---|
Notre-Dame-de-Lourdes | 1 |
---|
Notre-Dame-des-Érables | 5 |
---|
Oak Point - Bartibog Bridge | 2 |
---|
Oromocto | 45 |
---|
Paquetville | 6 |
---|
Paquetville (municipalité) | 5 |
---|
Peel | 5 |
---|
Pennfield | 13 |
---|
Perth | 10 |
---|
Perth-Andover (municipalité) | 23 |
---|
Petersville | 3 |
---|
Petitcodiac | 5 |
---|
Petite-Lamèque | 1 |
---|
Pigeon Hill | 1 |
---|
Plaster Rock | 10 |
---|
Point de Bute | 0 |
---|
Point La Nim | 0 |
---|
Pointe-à-Bouleau | 4 |
---|
Pointe-Alexandre | 1 |
---|
Pointe-Canot | 0 |
---|
Pointe-du-Chêne | 6 |
---|
Pointe-Sapin | 2 |
---|
Pointe-Sauvage | 0 |
---|
Poirier | 0 |
---|
Pokemouche | 1 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 1 |
---|
Pont-Lafrance | 0 |
---|
Pont-Landry | 4 |
---|
Port Elgin | 1 |
---|
Portage River-Tracadie Beach | 5 |
---|
Première Nation d' Elsipogtog | 141 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 0 |
---|
Première Nation d'Esgenoôpetitj | 61 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 6 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 9 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 2 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 6 |
---|
Première Nation de Metepenagiag | 7 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 20 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 47 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 29 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 1 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 14 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 13 |
---|
Prince William | 3 |
---|
Queensbury | 0 |
---|
Renous - Quarryville | 3 |
---|
Renous 12 | 0 |
---|
Rexton | 1 |
---|
Richibucto | 12 |
---|
Richibucto (municipalité) | 15 |
---|
Richmond | 5 |
---|
Riley Brook | 0 |
---|
Riverside-Albert | 1 |
---|
Riverview | 59 |
---|
Rivière-à-la-Truite | 2 |
---|
Rivière-Verte | 3 |
---|
Rivière-Verte (municipalité) | 9 |
---|
Robertville | 2 |
---|
Rogersville | 3 |
---|
Rogersville (municipalité) | 7 |
---|
Rothesay | 3 |
---|
Rusagonis-Waasis | 15 |
---|
Sackville | 6 |
---|
Sackville (municipalité) | 21 |
---|
Saint Andrews | 10 |
---|
Saint David | 11 |
---|
Saint James | 2 |
---|
Saint Margarets | 0 |
---|
Saint Marys | 13 |
---|
Saint Patrick | 2 |
---|
Saint-André | 9 |
---|
Saint-Antoine | 8 |
---|
Saint-Arthur | 1 |
---|
Saint-Basile | 0 |
---|
Saint-Charles-South Kent Lake | 7 |
---|
Saint-Croix | 2 |
---|
Saint-François | 1 |
---|
Saint-François-de-Madawaska | 5 |
---|
Saint-Hilaire | 7 |
---|
Saint-Ignace | 1 |
---|
Saint-Isidore | 8 |
---|
Saint-Isidore (municipalité) | 2 |
---|
Saint-Jacques | 1 |
---|
Saint-Jean-Baptiste-de-Restigouche | 0 |
---|
Saint-Joseph | 7 |
---|
Saint-Léolin | 2 |
---|
Saint-Léonard | 6 |
---|
Saint-Léonard (municipalité) | 6 |
---|
Saint-Louis-de-Kent | 8 |
---|
Saint-Louis-de-Kent | 1 |
---|
Saint-Paul | 3 |
---|
Saint-Pons | 1 |
---|
Saint-Quentin | 3 |
---|
Saint-Quentin (municipalité) | 9 |
---|
Saint-Sauveur | 0 |
---|
Saint-Simon | 1 |
---|
Sainte-Anne | 3 |
---|
Sainte-Anne-de-Kent | 8 |
---|
Sainte-Anne-de-Madawaska | 6 |
---|
Sainte-Cécile | 3 |
---|
Sainte-Irénée-et-Alderwood | 2 |
---|
Sainte-Marie | 3 |
---|
Sainte-Marie-Saint-Raphaël | 4 |
---|
Sainte-Rose | 3 |
---|
Salisbury | 11 |
---|
Salisbury (municipalité) | 16 |
---|
Saumarez | 1 |
---|
Saumarez (Paroisse) | 4 |
---|
Scoudouc | 5 |
---|
Scoudouc Road | 0 |
---|
Shediac | 11 |
---|
Shediac (municipalité) | 53 |
---|
Shediac Cape | 4 |
---|
Shediac River-Shediac Bridge | 1 |
---|
Sheffield | 5 |
---|
Shippagan | 1 |
---|
Shippagan (municipalité) | 25 |
---|
Simonds | 0 |
---|
Simonds | 5 |
---|
Somerville | 0 |
---|
South Chaleur-route 180 | 0 |
---|
South Esk | 6 |
---|
Southampton | 8 |
---|
Springfield | 3 |
---|
St. George | 6 |
---|
St. George (municipalité) | 8 |
---|
St. Martin | 1 |
---|
St. Martins | 8 |
---|
St. Martins (municipalité) | 6 |
---|
St. Stephen | 1 |
---|
St. Stephen (municipalité) | 65 |
---|
Stanley | 2 |
---|
Stanley (municipalité) | 0 |
---|
Studholm | 9 |
---|
Sunny Corner | 5 |
---|
Sussex | 7 |
---|
Sussex (municipalité) | 43 |
---|
Sussex Corner (municipalité) | 5 |
---|
Tabusintac | 3 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 3 |
---|
Tracadie-Sheila | 47 |
---|
Tracy | 0 |
---|
Tremblay | 1 |
---|
Upham | 4 |
---|
Upper and Lower Northampton | 1 |
---|
Upper Gagetown | 3 |
---|
Upper Kent | 3 |
---|
Upper Miramichi | 7 |
---|
Val-Comeau | 4 |
---|
Val-d'Amour | 2 |
---|
Wakefield | 10 |
---|
Waterborough | 9 |
---|
Waterford | 2 |
---|
Weldford | 6 |
---|
Wellington | 1 |
---|
Western Charlotte | 3 |
---|
Westfield East | 6 |
---|
Westmorland | 0 |
---|
White Head Island | 0 |
---|
Whites Brook | 0 |
---|
Wickham | 0 |
---|
Wicklow | 13 |
---|
Wilmot | 3 |
---|
Wirral-Enniskillen | 0 |
---|
Woodstock | 9 |
---|
- Date de modification :