Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 3 |
---|
Acadieville | 9 |
---|
Addington | 7 |
---|
Aldouane | 5 |
---|
Allardville | 4 |
---|
Alma | 0 |
---|
Alma (municipalité) | 0 |
---|
Alnwick | 12 |
---|
Andover | 4 |
---|
Anse-Bleue | 0 |
---|
Aroostoock | 2 |
---|
Atholville | 17 |
---|
Baie Verte | 1 |
---|
Baie-du-Petit-Pokemouche | 0 |
---|
Baie-Sainte-Anne | 6 |
---|
Baker Brook | 2 |
---|
Baker Brook (municipalité) | 8 |
---|
Balmoral (municipalité) | 17 |
---|
Balmoral - Maltais | 0 |
---|
Balmoral-Saint-Maure | 0 |
---|
Bas-Caraquet | 4 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 5 |
---|
Bath | 14 |
---|
Bathurst | 19 |
---|
Bayfield | 0 |
---|
Bayside | 1 |
---|
Beaubassin-est | 20 |
---|
Beaver Harbour | 2 |
---|
Belledune | 10 |
---|
Benoit | 1 |
---|
Benton | 5 |
---|
Beresford | 10 |
---|
Bertrand | 8 |
---|
Big River | 3 |
---|
Big Hole | 0 |
---|
Black River - Hardwicke | 1 |
---|
Blacks Harbour | 35 |
---|
Blackville | 14 |
---|
Blackville (municipalité) | 9 |
---|
Blair Athol | 0 |
---|
Blanchard Settlement | 5 |
---|
Blissfield | 4 |
---|
Blissville | 3 |
---|
Botsford | 5 |
---|
Bouctouche | 24 |
---|
Brantville | 2 |
---|
Bright | 16 |
---|
Brighton | 12 |
---|
Brunswick | 0 |
---|
Burton | 50 |
---|
Cambridge | 7 |
---|
Cambridge Narrows | 2 |
---|
Campbellton | 360 |
---|
Campobello Island | 12 |
---|
Canning | 7 |
---|
Canning South | 0 |
---|
Canterbury | 1 |
---|
Canterbury (municipalité) | 3 |
---|
Cap-Bateau | 2 |
---|
Cap-de-Richibucto | 3 |
---|
Cap-Pelé | 4 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 33 |
---|
Cardwell | 14 |
---|
Carleton | 3 |
---|
Centreville | 2 |
---|
Chaleur | 6 |
---|
Chamcook | 1 |
---|
Charlo | 7 |
---|
Chatham | 1 |
---|
Chiasson-Savoy | 0 |
---|
Chipman | 15 |
---|
Chipman (municipalité) | 16 |
---|
Clair | 2 |
---|
Clair (municipalité) | 4 |
---|
Clarendon | 0 |
---|
Cocagne-Nord | 13 |
---|
Cocagne-Sud | 0 |
---|
Coldstream | 0 |
---|
Collette | 2 |
---|
Coteau Road | 3 |
---|
Coverdale | 34 |
---|
Dalhousie | 1 |
---|
Dalhousie (municipalité) | 67 |
---|
Dalhousie Junction | 3 |
---|
Deer Island | 8 |
---|
Dennis-Weston | 6 |
---|
Derby | 8 |
---|
Dieppe | 153 |
---|
Doaktown | 14 |
---|
Dorchester | 3 |
---|
Dorchester (municipalité) | 1 |
---|
Douglas | 17 |
---|
Drummond | 19 |
---|
Dufferin | 1 |
---|
Dugas | 0 |
---|
Dumbarton | 1 |
---|
Dumfries | 6 |
---|
Dundas | 10 |
---|
Dundee | 6 |
---|
Dunlop | 7 |
---|
Eel River Crossing | 6 |
---|
Eldon | 3 |
---|
Elgin Centre | 5 |
---|
Elgin Parish | 2 |
---|
Escuminac | 3 |
---|
Estey's Bridge | 12 |
---|
Evangeline | 9 |
---|
Fair Isle | 7 |
---|
Fairfield | 0 |
---|
Ferry Road - Russellville | 8 |
---|
Flatlands | 0 |
---|
Florenceville-Bristol | 16 |
---|
Fredericton Junction | 3 |
---|
Fundy Bay | 7 |
---|
Gagetown | 12 |
---|
Gauvreau-Petit-Tracadie | 1 |
---|
Gladstone | 5 |
---|
Glassville | 1 |
---|
Glencoe | 2 |
---|
Glenelg | 13 |
---|
Gordon | 6 |
---|
Grand Bay-Westfield | 26 |
---|
Grand Manan | 30 |
---|
Grand Saint-Antoine | 8 |
---|
Grand-Sault | 5 |
---|
Grande-Anse | 7 |
---|
Grande-Digue | 3 |
---|
Greenwich | 15 |
---|
Hammond | 5 |
---|
Hampstead | 1 |
---|
Hampton | 10 |
---|
Hampton (municipalité) | 32 |
---|
Hanwell | 29 |
---|
Harcourt | 7 |
---|
Hardwicke | 7 |
---|
Hartland | 14 |
---|
Harvey | 1 |
---|
Harvey (municipalité) | 0 |
---|
Haut-Lamèque | 4 |
---|
Haut-Rivière-du-Portage | 4 |
---|
Haut-Sheila | 4 |
---|
Haut-Shippagan | 7 |
---|
Havelock | 5 |
---|
Hillsborough | 15 |
---|
Hillsborough (municipalité) | 7 |
---|
Hopewell | 1 |
---|
Île de Miscou | 2 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 21 |
---|
Inkerman Centre | 9 |
---|
Irishtown | 53 |
---|
Johnston | 5 |
---|
Kars | 0 |
---|
Kedgwick | 19 |
---|
Kent | 7 |
---|
Keswick Ridge | 20 |
---|
Kingsclear | 15 |
---|
Kingston | 17 |
---|
Lac Baker | 4 |
---|
Lac Baker (municipalité) | 0 |
---|
Lakeville | 2 |
---|
Lamèque | 7 |
---|
Landry Office | 3 |
---|
LaPlante | 0 |
---|
Le Goulet | 0 |
---|
Leech | 1 |
---|
Lepreau | 13 |
---|
Lincoln | 30 |
---|
Lorne | 4 |
---|
Lorne (municipalité) | 1 |
---|
Madran | 2 |
---|
Maisonnette | 3 |
---|
Maltempec | 3 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 4 |
---|
Maugerville | 3 |
---|
McAdam | 1 |
---|
McAdam (municipalité) | 6 |
---|
McLeod | 0 |
---|
Meductic | 2 |
---|
Memramcook | 12 |
---|
Millville | 3 |
---|
Minto | 35 |
---|
Moncton | 898 |
---|
Murray Corner | 1 |
---|
Musquash | 5 |
---|
Nackawic | 7 |
---|
Neguac | 39 |
---|
Nelson | 4 |
---|
New Bandon | 0 |
---|
New Bandon-Salmon Beach | 9 |
---|
New Denmark | 25 |
---|
New Maryland | 26 |
---|
New Maryland (municipalité) | 10 |
---|
Newcastle | 5 |
---|
Noonan | 13 |
---|
North Esk | 13 |
---|
North Lake | 0 |
---|
North Tetagouche | 4 |
---|
Northampton | 10 |
---|
Northfield | 5 |
---|
Norton | 32 |
---|
Norton (municipalité) | 5 |
---|
Notre-Dame-de-Lourdes | 3 |
---|
Notre-Dame-des-Érables | 8 |
---|
Oak Point - Bartibog Bridge | 2 |
---|
Oromocto | 96 |
---|
Paquetville | 18 |
---|
Paquetville (municipalité) | 5 |
---|
Peel | 6 |
---|
Pennfield | 13 |
---|
Perth | 12 |
---|
Perth-Andover (municipalité) | 14 |
---|
Petersville | 1 |
---|
Petitcodiac | 7 |
---|
Petite-Lamèque | 3 |
---|
Pigeon Hill | 1 |
---|
Plaster Rock | 5 |
---|
Point de Bute | 0 |
---|
Point La Nim | 1 |
---|
Pointe-à-Bouleau | 0 |
---|
Pointe-Alexandre | 1 |
---|
Pointe-Canot | 1 |
---|
Pointe-du-Chêne | 10 |
---|
Pointe-Sapin | 7 |
---|
Pointe-Sauvage | 0 |
---|
Poirier | 0 |
---|
Pokemouche | 10 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 3 |
---|
Pont-Lafrance | 4 |
---|
Pont-Landry | 8 |
---|
Port Elgin | 8 |
---|
Portage River-Tracadie Beach | 5 |
---|
Première Nation d' Elsipogtog | 173 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 2 |
---|
Première Nation d'Esgenoôpetitj | 84 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 5 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 14 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 4 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 11 |
---|
Première Nation de Metepenagiag | 16 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 29 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 35 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 18 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 3 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 12 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 8 |
---|
Prince William | 16 |
---|
Queensbury | 9 |
---|
Renous - Quarryville | 3 |
---|
Renous 12 | 0 |
---|
Rexton | 8 |
---|
Richibucto | 15 |
---|
Richibucto (municipalité) | 19 |
---|
Richmond | 40 |
---|
Riley Brook | 0 |
---|
Riverside-Albert | 3 |
---|
Riverview | 69 |
---|
Rivière-à-la-Truite | 6 |
---|
Rivière-Verte | 1 |
---|
Rivière-Verte (municipalité) | 11 |
---|
Robertville | 6 |
---|
Rogersville | 4 |
---|
Rogersville (municipalité) | 5 |
---|
Rothesay | 5 |
---|
Rusagonis-Waasis | 40 |
---|
Sackville | 14 |
---|
Sackville (municipalité) | 42 |
---|
Saint Andrews | 5 |
---|
Saint David | 7 |
---|
Saint James | 2 |
---|
Saint Margarets | 3 |
---|
Saint Marys | 43 |
---|
Saint Patrick | 4 |
---|
Saint-André | 14 |
---|
Saint-Antoine | 5 |
---|
Saint-Arthur | 4 |
---|
Saint-Basile | 1 |
---|
Saint-Charles-South Kent Lake | 5 |
---|
Saint-Croix | 4 |
---|
Saint-François | 6 |
---|
Saint-François-de-Madawaska | 8 |
---|
Saint-Hilaire | 4 |
---|
Saint-Ignace | 1 |
---|
Saint-Isidore | 19 |
---|
Saint-Isidore (municipalité) | 3 |
---|
Saint-Jacques | 15 |
---|
Saint-Jean-Baptiste-de-Restigouche | 1 |
---|
Saint-Joseph | 12 |
---|
Saint-Léolin | 3 |
---|
Saint-Léonard | 11 |
---|
Saint-Léonard (municipalité) | 23 |
---|
Saint-Louis-de-Kent | 16 |
---|
Saint-Louis-de-Kent | 21 |
---|
Saint-Paul | 5 |
---|
Saint-Pons | 1 |
---|
Saint-Quentin | 8 |
---|
Saint-Quentin (municipalité) | 19 |
---|
Saint-Sauveur | 7 |
---|
Saint-Simon | 6 |
---|
Sainte-Anne | 2 |
---|
Sainte-Anne-de-Kent | 11 |
---|
Sainte-Anne-de-Madawaska | 10 |
---|
Sainte-Cécile | 8 |
---|
Sainte-Irénée-et-Alderwood | 3 |
---|
Sainte-Marie | 6 |
---|
Sainte-Marie-Saint-Raphaël | 4 |
---|
Sainte-Rose | 5 |
---|
Salisbury | 16 |
---|
Salisbury (municipalité) | 28 |
---|
Saumarez | 4 |
---|
Saumarez (Paroisse) | 0 |
---|
Scoudouc | 7 |
---|
Scoudouc Road | 0 |
---|
Shediac | 16 |
---|
Shediac (municipalité) | 69 |
---|
Shediac Cape | 3 |
---|
Shediac River-Shediac Bridge | 3 |
---|
Sheffield | 3 |
---|
Shippagan | 4 |
---|
Shippagan (municipalité) | 36 |
---|
Simonds | 15 |
---|
Simonds | 3 |
---|
Somerville | 2 |
---|
South Chaleur-route 180 | 1 |
---|
South Esk | 26 |
---|
Southampton | 9 |
---|
Springfield | 10 |
---|
St. George | 14 |
---|
St. George (municipalité) | 19 |
---|
St. Martin | 1 |
---|
St. Martins | 7 |
---|
St. Martins (municipalité) | 14 |
---|
St. Stephen | 3 |
---|
St. Stephen (municipalité) | 79 |
---|
Stanley | 5 |
---|
Stanley (municipalité) | 2 |
---|
Studholm | 20 |
---|
Sunny Corner | 6 |
---|
Sussex | 25 |
---|
Sussex (municipalité) | 81 |
---|
Sussex Corner (municipalité) | 3 |
---|
Tabusintac | 10 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 6 |
---|
Tracadie-Sheila | 63 |
---|
Tracy | 3 |
---|
Tremblay | 8 |
---|
Upham | 18 |
---|
Upper and Lower Northampton | 0 |
---|
Upper Gagetown | 9 |
---|
Upper Kent | 0 |
---|
Upper Miramichi | 9 |
---|
Val-Comeau | 7 |
---|
Val-d'Amour | 8 |
---|
Wakefield | 43 |
---|
Waterborough | 5 |
---|
Waterford | 1 |
---|
Weldford | 10 |
---|
Wellington | 4 |
---|
Western Charlotte | 9 |
---|
Westfield East | 7 |
---|
Westmorland | 0 |
---|
White Head Island | 0 |
---|
Whites Brook | 1 |
---|
Wickham | 1 |
---|
Wicklow | 18 |
---|
Wilmot | 3 |
---|
Wirral-Enniskillen | 1 |
---|
Woodstock | 18 |
---|
- Date de modification :