Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 5 |
---|
Acadieville | 7 |
---|
Addington | 3 |
---|
Aldouane | 5 |
---|
Allardville | 8 |
---|
Alma | 0 |
---|
Alma (municipalité) | 0 |
---|
Alnwick | 12 |
---|
Andover | 4 |
---|
Anse-Bleue | 0 |
---|
Aroostoock | 2 |
---|
Atholville | 14 |
---|
Baie Verte | 2 |
---|
Baie-du-Petit-Pokemouche | 0 |
---|
Baie-Sainte-Anne | 5 |
---|
Baker Brook | 1 |
---|
Baker Brook (municipalité) | 2 |
---|
Balmoral (municipalité) | 6 |
---|
Balmoral - Maltais | 0 |
---|
Balmoral-Saint-Maure | 1 |
---|
Bas-Caraquet | 5 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 2 |
---|
Bath | 13 |
---|
Bathurst | 12 |
---|
Bayfield | 0 |
---|
Bayside | 1 |
---|
Beaubassin-est | 21 |
---|
Beaver Harbour | 0 |
---|
Belledune | 18 |
---|
Benoit | 0 |
---|
Benton | 5 |
---|
Beresford | 12 |
---|
Bertrand | 7 |
---|
Big River | 3 |
---|
Big Hole | 0 |
---|
Black River - Hardwicke | 2 |
---|
Blacks Harbour | 13 |
---|
Blackville | 4 |
---|
Blackville (municipalité) | 15 |
---|
Blair Athol | 0 |
---|
Blanchard Settlement | 3 |
---|
Blissfield | 10 |
---|
Blissville | 8 |
---|
Botsford | 2 |
---|
Bouctouche | 27 |
---|
Brantville | 5 |
---|
Bright | 12 |
---|
Brighton | 19 |
---|
Brunswick | 1 |
---|
Burton | 81 |
---|
Cambridge | 7 |
---|
Cambridge Narrows | 1 |
---|
Campbellton | 229 |
---|
Campobello Island | 0 |
---|
Canning | 10 |
---|
Canning South | 0 |
---|
Canterbury | 1 |
---|
Canterbury (municipalité) | 1 |
---|
Cap-Bateau | 0 |
---|
Cap-de-Richibucto | 6 |
---|
Cap-Pelé | 6 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 45 |
---|
Cardwell | 12 |
---|
Carleton | 1 |
---|
Centreville | 1 |
---|
Chaleur | 9 |
---|
Chamcook | 1 |
---|
Charlo | 5 |
---|
Chatham | 4 |
---|
Chiasson-Savoy | 5 |
---|
Chipman | 6 |
---|
Chipman (municipalité) | 8 |
---|
Clair | 3 |
---|
Clair (municipalité) | 5 |
---|
Clarendon | 0 |
---|
Cocagne-Nord | 10 |
---|
Cocagne-Sud | 2 |
---|
Coldstream | 0 |
---|
Collette | 2 |
---|
Coteau Road | 0 |
---|
Coverdale | 17 |
---|
Dalhousie | 2 |
---|
Dalhousie (municipalité) | 39 |
---|
Dalhousie Junction | 10 |
---|
Deer Island | 2 |
---|
Dennis-Weston | 4 |
---|
Derby | 8 |
---|
Dieppe | 123 |
---|
Doaktown | 5 |
---|
Dorchester | 4 |
---|
Dorchester (municipalité) | 0 |
---|
Douglas | 28 |
---|
Drummond | 14 |
---|
Dufferin | 2 |
---|
Dugas | 0 |
---|
Dumbarton | 0 |
---|
Dumfries | 1 |
---|
Dundas | 5 |
---|
Dundee | 5 |
---|
Dunlop | 1 |
---|
Eel River Crossing | 11 |
---|
Eldon | 3 |
---|
Elgin Centre | 0 |
---|
Elgin Parish | 4 |
---|
Escuminac | 3 |
---|
Estey's Bridge | 9 |
---|
Evangeline | 10 |
---|
Fair Isle | 2 |
---|
Fairfield | 1 |
---|
Ferry Road - Russellville | 5 |
---|
Flatlands | 1 |
---|
Florenceville-Bristol | 12 |
---|
Fredericton Junction | 6 |
---|
Fundy Bay | 2 |
---|
Gagetown | 5 |
---|
Gauvreau-Petit-Tracadie | 1 |
---|
Gladstone | 10 |
---|
Glassville | 0 |
---|
Glencoe | 3 |
---|
Glenelg | 2 |
---|
Gordon | 6 |
---|
Grand Bay-Westfield | 26 |
---|
Grand Manan | 19 |
---|
Grand Saint-Antoine | 9 |
---|
Grand-Sault | 8 |
---|
Grande-Anse | 5 |
---|
Grande-Digue | 10 |
---|
Greenwich | 9 |
---|
Hammond | 3 |
---|
Hampstead | 0 |
---|
Hampton | 19 |
---|
Hampton (municipalité) | 22 |
---|
Hanwell | 9 |
---|
Harcourt | 5 |
---|
Hardwicke | 11 |
---|
Hartland | 10 |
---|
Harvey | 1 |
---|
Harvey (municipalité) | 4 |
---|
Haut-Lamèque | 5 |
---|
Haut-Rivière-du-Portage | 5 |
---|
Haut-Sheila | 10 |
---|
Haut-Shippagan | 4 |
---|
Havelock | 14 |
---|
Hillsborough | 7 |
---|
Hillsborough (municipalité) | 2 |
---|
Hopewell | 1 |
---|
Île de Miscou | 2 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 10 |
---|
Inkerman Centre | 16 |
---|
Irishtown | 41 |
---|
Johnston | 5 |
---|
Kars | 4 |
---|
Kedgwick | 11 |
---|
Kent | 18 |
---|
Keswick Ridge | 10 |
---|
Kingsclear | 16 |
---|
Kingston | 23 |
---|
Lac Baker | 2 |
---|
Lac Baker (municipalité) | 0 |
---|
Lakeville | 4 |
---|
Lamèque | 5 |
---|
Landry Office | 3 |
---|
LaPlante | 6 |
---|
Le Goulet | 2 |
---|
Leech | 4 |
---|
Lepreau | 12 |
---|
Lincoln | 28 |
---|
Lorne | 4 |
---|
Lorne (municipalité) | 2 |
---|
Madran | 3 |
---|
Maisonnette | 2 |
---|
Maltempec | 3 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 0 |
---|
Maugerville | 11 |
---|
McAdam | 0 |
---|
McAdam (municipalité) | 3 |
---|
McLeod | 2 |
---|
Meductic | 2 |
---|
Memramcook | 8 |
---|
Millville | 4 |
---|
Minto | 60 |
---|
Moncton | 876 |
---|
Murray Corner | 1 |
---|
Musquash | 3 |
---|
Nackawic | 8 |
---|
Neguac | 66 |
---|
Nelson | 7 |
---|
New Bandon | 3 |
---|
New Bandon-Salmon Beach | 4 |
---|
New Denmark | 11 |
---|
New Maryland | 15 |
---|
New Maryland (municipalité) | 12 |
---|
Newcastle | 8 |
---|
Noonan | 8 |
---|
North Esk | 12 |
---|
North Lake | 1 |
---|
North Tetagouche | 2 |
---|
Northampton | 17 |
---|
Northfield | 8 |
---|
Norton | 12 |
---|
Norton (municipalité) | 8 |
---|
Notre-Dame-de-Lourdes | 5 |
---|
Notre-Dame-des-Érables | 13 |
---|
Oak Point - Bartibog Bridge | 0 |
---|
Oromocto | 108 |
---|
Paquetville | 18 |
---|
Paquetville (municipalité) | 6 |
---|
Peel | 4 |
---|
Pennfield | 33 |
---|
Perth | 8 |
---|
Perth-Andover (municipalité) | 17 |
---|
Petersville | 3 |
---|
Petitcodiac | 13 |
---|
Petite-Lamèque | 2 |
---|
Pigeon Hill | 1 |
---|
Plaster Rock | 12 |
---|
Point de Bute | 1 |
---|
Point La Nim | 2 |
---|
Pointe-à-Bouleau | 0 |
---|
Pointe-Alexandre | 3 |
---|
Pointe-Canot | 1 |
---|
Pointe-du-Chêne | 12 |
---|
Pointe-Sapin | 23 |
---|
Pointe-Sauvage | 0 |
---|
Poirier | 0 |
---|
Pokemouche | 10 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 0 |
---|
Pont-Lafrance | 3 |
---|
Pont-Landry | 16 |
---|
Port Elgin | 7 |
---|
Portage River-Tracadie Beach | 10 |
---|
Première Nation d' Elsipogtog | 102 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 2 |
---|
Première Nation d'Esgenoôpetitj | 60 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 0 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 14 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 4 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 3 |
---|
Première Nation de Metepenagiag | 12 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 24 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 34 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 13 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 6 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 17 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 11 |
---|
Prince William | 17 |
---|
Queensbury | 12 |
---|
Renous - Quarryville | 2 |
---|
Renous 12 | 0 |
---|
Rexton | 7 |
---|
Richibucto | 17 |
---|
Richibucto (municipalité) | 20 |
---|
Richmond | 14 |
---|
Riley Brook | 0 |
---|
Riverside-Albert | 0 |
---|
Riverview | 67 |
---|
Rivière-à-la-Truite | 1 |
---|
Rivière-Verte | 4 |
---|
Rivière-Verte (municipalité) | 4 |
---|
Robertville | 8 |
---|
Rogersville | 13 |
---|
Rogersville (municipalité) | 12 |
---|
Rothesay | 1 |
---|
Rusagonis-Waasis | 33 |
---|
Sackville | 8 |
---|
Sackville (municipalité) | 51 |
---|
Saint Andrews | 5 |
---|
Saint David | 12 |
---|
Saint James | 8 |
---|
Saint Margarets | 3 |
---|
Saint Marys | 39 |
---|
Saint Patrick | 3 |
---|
Saint-André | 14 |
---|
Saint-Antoine | 9 |
---|
Saint-Arthur | 2 |
---|
Saint-Basile | 3 |
---|
Saint-Charles-South Kent Lake | 5 |
---|
Saint-Croix | 2 |
---|
Saint-François | 3 |
---|
Saint-François-de-Madawaska | 2 |
---|
Saint-Hilaire | 4 |
---|
Saint-Ignace | 0 |
---|
Saint-Isidore | 9 |
---|
Saint-Isidore (municipalité) | 2 |
---|
Saint-Jacques | 5 |
---|
Saint-Jean-Baptiste-de-Restigouche | 0 |
---|
Saint-Joseph | 8 |
---|
Saint-Léolin | 3 |
---|
Saint-Léonard | 6 |
---|
Saint-Léonard (municipalité) | 13 |
---|
Saint-Louis-de-Kent | 8 |
---|
Saint-Louis-de-Kent | 6 |
---|
Saint-Paul | 4 |
---|
Saint-Pons | 3 |
---|
Saint-Quentin | 8 |
---|
Saint-Quentin (municipalité) | 20 |
---|
Saint-Sauveur | 3 |
---|
Saint-Simon | 3 |
---|
Sainte-Anne | 4 |
---|
Sainte-Anne-de-Kent | 13 |
---|
Sainte-Anne-de-Madawaska | 5 |
---|
Sainte-Cécile | 5 |
---|
Sainte-Irénée-et-Alderwood | 1 |
---|
Sainte-Marie | 9 |
---|
Sainte-Marie-Saint-Raphaël | 3 |
---|
Sainte-Rose | 3 |
---|
Salisbury | 20 |
---|
Salisbury (municipalité) | 22 |
---|
Saumarez | 2 |
---|
Saumarez (Paroisse) | 5 |
---|
Scoudouc | 6 |
---|
Scoudouc Road | 0 |
---|
Shediac | 6 |
---|
Shediac (municipalité) | 59 |
---|
Shediac Cape | 6 |
---|
Shediac River-Shediac Bridge | 5 |
---|
Sheffield | 4 |
---|
Shippagan | 3 |
---|
Shippagan (municipalité) | 41 |
---|
Simonds | 8 |
---|
Simonds | 7 |
---|
Somerville | 1 |
---|
South Chaleur-route 180 | 2 |
---|
South Esk | 11 |
---|
Southampton | 9 |
---|
Springfield | 6 |
---|
St. George | 11 |
---|
St. George (municipalité) | 13 |
---|
St. Martin | 0 |
---|
St. Martins | 4 |
---|
St. Martins (municipalité) | 0 |
---|
St. Stephen | 10 |
---|
St. Stephen (municipalité) | 52 |
---|
Stanley | 2 |
---|
Stanley (municipalité) | 1 |
---|
Studholm | 13 |
---|
Sunny Corner | 5 |
---|
Sussex | 28 |
---|
Sussex (municipalité) | 39 |
---|
Sussex Corner (municipalité) | 4 |
---|
Tabusintac | 11 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 4 |
---|
Tracadie-Sheila | 91 |
---|
Tracy | 4 |
---|
Tremblay | 0 |
---|
Upham | 9 |
---|
Upper and Lower Northampton | 1 |
---|
Upper Gagetown | 1 |
---|
Upper Kent | 0 |
---|
Upper Miramichi | 8 |
---|
Val-Comeau | 0 |
---|
Val-d'Amour | 6 |
---|
Wakefield | 31 |
---|
Waterborough | 1 |
---|
Waterford | 1 |
---|
Weldford | 10 |
---|
Wellington | 4 |
---|
Western Charlotte | 5 |
---|
Westfield East | 1 |
---|
Westmorland | 0 |
---|
White Head Island | 0 |
---|
Whites Brook | 2 |
---|
Wickham | 1 |
---|
Wicklow | 8 |
---|
Wilmot | 3 |
---|
Wirral-Enniskillen | 6 |
---|
Woodstock | 21 |
---|
- Date de modification :