Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 1 |
---|
Acadieville | 2 |
---|
Addington | 1 |
---|
Aldouane | 2 |
---|
Allardville | 1 |
---|
Alma | 0 |
---|
Alma (municipalité) | 1 |
---|
Alnwick | 4 |
---|
Andover | 2 |
---|
Anse-Bleue | 0 |
---|
Aroostoock | 2 |
---|
Atholville | 6 |
---|
Baie Verte | 2 |
---|
Baie-du-Petit-Pokemouche | 0 |
---|
Baie-Sainte-Anne | 2 |
---|
Baker Brook | 1 |
---|
Baker Brook (municipalité) | 2 |
---|
Balmoral (municipalité) | 3 |
---|
Balmoral - Maltais | 0 |
---|
Balmoral-Saint-Maure | 0 |
---|
Bas-Caraquet | 3 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 0 |
---|
Bath | 3 |
---|
Bathurst | 6 |
---|
Bayfield | 0 |
---|
Bayside | 2 |
---|
Beaubassin-est | 18 |
---|
Beaver Harbour | 0 |
---|
Belledune | 7 |
---|
Benoit | 0 |
---|
Benton | 0 |
---|
Beresford | 1 |
---|
Bertrand | 1 |
---|
Big River | 4 |
---|
Big Hole | 0 |
---|
Black River - Hardwicke | 3 |
---|
Blacks Harbour | 6 |
---|
Blackville | 1 |
---|
Blackville (municipalité) | 3 |
---|
Blair Athol | 1 |
---|
Blanchard Settlement | 1 |
---|
Blissfield | 1 |
---|
Blissville | 2 |
---|
Botsford | 2 |
---|
Bouctouche | 6 |
---|
Brantville | 1 |
---|
Bright | 3 |
---|
Brighton | 9 |
---|
Brunswick | 0 |
---|
Burton | 10 |
---|
Cambridge | 3 |
---|
Cambridge Narrows | 5 |
---|
Campbellton | 41 |
---|
Campobello Island | 2 |
---|
Canning | 2 |
---|
Canning South | 0 |
---|
Canterbury | 2 |
---|
Canterbury (municipalité) | 0 |
---|
Cap-Bateau | 0 |
---|
Cap-de-Richibucto | 3 |
---|
Cap-Pelé | 7 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 16 |
---|
Cardwell | 5 |
---|
Carleton | 1 |
---|
Centreville | 3 |
---|
Chaleur | 2 |
---|
Chamcook | 0 |
---|
Charlo | 3 |
---|
Chatham | 3 |
---|
Chiasson-Savoy | 1 |
---|
Chipman | 5 |
---|
Chipman (municipalité) | 7 |
---|
Clair | 1 |
---|
Clair (municipalité) | 3 |
---|
Clarendon | 0 |
---|
Cocagne-Nord | 10 |
---|
Cocagne-Sud | 1 |
---|
Coldstream | 1 |
---|
Collette | 1 |
---|
Coteau Road | 1 |
---|
Coverdale | 8 |
---|
Dalhousie | 0 |
---|
Dalhousie (municipalité) | 16 |
---|
Dalhousie Junction | 2 |
---|
Deer Island | 5 |
---|
Dennis-Weston | 2 |
---|
Derby | 2 |
---|
Dieppe | 130 |
---|
Doaktown | 7 |
---|
Dorchester | 4 |
---|
Dorchester (municipalité) | 1 |
---|
Douglas | 11 |
---|
Drummond | 3 |
---|
Dufferin | 0 |
---|
Dugas | 1 |
---|
Dumbarton | 0 |
---|
Dumfries | 0 |
---|
Dundas | 5 |
---|
Dundee | 3 |
---|
Dunlop | 1 |
---|
Eel River Crossing | 3 |
---|
Eldon | 1 |
---|
Elgin Centre | 0 |
---|
Elgin Parish | 1 |
---|
Escuminac | 0 |
---|
Estey's Bridge | 5 |
---|
Evangeline | 2 |
---|
Fair Isle | 2 |
---|
Fairfield | 0 |
---|
Ferry Road - Russellville | 0 |
---|
Flatlands | 1 |
---|
Florenceville-Bristol | 8 |
---|
Fredericton Junction | 7 |
---|
Fundy Bay | 2 |
---|
Gagetown | 2 |
---|
Gauvreau-Petit-Tracadie | 2 |
---|
Gladstone | 3 |
---|
Glassville | 1 |
---|
Glencoe | 1 |
---|
Glenelg | 2 |
---|
Gordon | 4 |
---|
Grand Bay-Westfield | 18 |
---|
Grand Manan | 7 |
---|
Grand Saint-Antoine | 5 |
---|
Grand-Sault | 4 |
---|
Grande-Anse | 1 |
---|
Grande-Digue | 8 |
---|
Greenwich | 5 |
---|
Hammond | 2 |
---|
Hampstead | 1 |
---|
Hampton | 8 |
---|
Hampton (municipalité) | 6 |
---|
Hanwell | 16 |
---|
Harcourt | 0 |
---|
Hardwicke | 4 |
---|
Hartland | 5 |
---|
Harvey | 1 |
---|
Harvey (municipalité) | 1 |
---|
Haut-Lamèque | 1 |
---|
Haut-Rivière-du-Portage | 3 |
---|
Haut-Sheila | 3 |
---|
Haut-Shippagan | 1 |
---|
Havelock | 6 |
---|
Hillsborough | 4 |
---|
Hillsborough (municipalité) | 5 |
---|
Hopewell | 3 |
---|
Île de Miscou | 4 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 2 |
---|
Inkerman Centre | 1 |
---|
Irishtown | 37 |
---|
Johnston | 4 |
---|
Kars | 0 |
---|
Kedgwick | 6 |
---|
Kent | 8 |
---|
Keswick Ridge | 13 |
---|
Kingsclear | 14 |
---|
Kingston | 7 |
---|
Lac Baker | 3 |
---|
Lac Baker (municipalité) | 0 |
---|
Lakeville | 0 |
---|
Lamèque | 9 |
---|
Landry Office | 1 |
---|
LaPlante | 1 |
---|
Le Goulet | 1 |
---|
Leech | 2 |
---|
Lepreau | 6 |
---|
Lincoln | 12 |
---|
Lorne | 2 |
---|
Lorne (municipalité) | 2 |
---|
Madran | 0 |
---|
Maisonnette | 0 |
---|
Maltempec | 0 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 4 |
---|
Maugerville | 3 |
---|
McAdam | 0 |
---|
McAdam (municipalité) | 4 |
---|
McLeod | 2 |
---|
Meductic | 2 |
---|
Memramcook | 12 |
---|
Millville | 1 |
---|
Minto | 7 |
---|
Moncton | 470 |
---|
Murray Corner | 0 |
---|
Musquash | 2 |
---|
Nackawic | 7 |
---|
Neguac | 6 |
---|
Nelson | 5 |
---|
New Bandon | 0 |
---|
New Bandon-Salmon Beach | 7 |
---|
New Denmark | 9 |
---|
New Maryland | 2 |
---|
New Maryland (municipalité) | 4 |
---|
Newcastle | 2 |
---|
Noonan | 1 |
---|
North Esk | 6 |
---|
North Lake | 0 |
---|
North Tetagouche | 2 |
---|
Northampton | 6 |
---|
Northfield | 0 |
---|
Norton | 2 |
---|
Norton (municipalité) | 1 |
---|
Notre-Dame-de-Lourdes | 0 |
---|
Notre-Dame-des-Érables | 1 |
---|
Oak Point - Bartibog Bridge | 3 |
---|
Oromocto | 43 |
---|
Paquetville | 3 |
---|
Paquetville (municipalité) | 2 |
---|
Peel | 3 |
---|
Pennfield | 3 |
---|
Perth | 3 |
---|
Perth-Andover (municipalité) | 12 |
---|
Petersville | 0 |
---|
Petitcodiac | 6 |
---|
Petite-Lamèque | 0 |
---|
Pigeon Hill | 2 |
---|
Plaster Rock | 3 |
---|
Point de Bute | 0 |
---|
Point La Nim | 3 |
---|
Pointe-à-Bouleau | 0 |
---|
Pointe-Alexandre | 0 |
---|
Pointe-Canot | 3 |
---|
Pointe-du-Chêne | 3 |
---|
Pointe-Sapin | 0 |
---|
Pointe-Sauvage | 1 |
---|
Poirier | 1 |
---|
Pokemouche | 2 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 1 |
---|
Pont-Lafrance | 0 |
---|
Pont-Landry | 3 |
---|
Port Elgin | 3 |
---|
Portage River-Tracadie Beach | 3 |
---|
Première Nation d' Elsipogtog | 10 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 0 |
---|
Première Nation d'Esgenoôpetitj | 7 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 1 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 3 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 0 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 3 |
---|
Première Nation de Metepenagiag | 1 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 2 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 4 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 0 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 0 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 0 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 0 |
---|
Prince William | 2 |
---|
Queensbury | 3 |
---|
Renous - Quarryville | 2 |
---|
Renous 12 | 0 |
---|
Rexton | 4 |
---|
Richibucto | 11 |
---|
Richibucto (municipalité) | 4 |
---|
Richmond | 5 |
---|
Riley Brook | 0 |
---|
Riverside-Albert | 0 |
---|
Riverview | 74 |
---|
Rivière-à-la-Truite | 2 |
---|
Rivière-Verte | 2 |
---|
Rivière-Verte (municipalité) | 2 |
---|
Robertville | 2 |
---|
Rogersville | 2 |
---|
Rogersville (municipalité) | 2 |
---|
Rothesay | 1 |
---|
Rusagonis-Waasis | 11 |
---|
Sackville | 6 |
---|
Sackville (municipalité) | 18 |
---|
Saint Andrews | 7 |
---|
Saint David | 9 |
---|
Saint James | 4 |
---|
Saint Margarets | 1 |
---|
Saint Marys | 15 |
---|
Saint Patrick | 4 |
---|
Saint-André | 6 |
---|
Saint-Antoine | 5 |
---|
Saint-Arthur | 3 |
---|
Saint-Basile | 2 |
---|
Saint-Charles-South Kent Lake | 0 |
---|
Saint-Croix | 2 |
---|
Saint-François | 5 |
---|
Saint-François-de-Madawaska | 4 |
---|
Saint-Hilaire | 2 |
---|
Saint-Ignace | 4 |
---|
Saint-Isidore | 4 |
---|
Saint-Isidore (municipalité) | 2 |
---|
Saint-Jacques | 5 |
---|
Saint-Jean-Baptiste-de-Restigouche | 0 |
---|
Saint-Joseph | 3 |
---|
Saint-Léolin | 1 |
---|
Saint-Léonard | 0 |
---|
Saint-Léonard (municipalité) | 2 |
---|
Saint-Louis-de-Kent | 5 |
---|
Saint-Louis-de-Kent | 5 |
---|
Saint-Paul | 1 |
---|
Saint-Pons | 1 |
---|
Saint-Quentin | 0 |
---|
Saint-Quentin (municipalité) | 8 |
---|
Saint-Sauveur | 1 |
---|
Saint-Simon | 0 |
---|
Sainte-Anne | 3 |
---|
Sainte-Anne-de-Kent | 4 |
---|
Sainte-Anne-de-Madawaska | 5 |
---|
Sainte-Cécile | 1 |
---|
Sainte-Irénée-et-Alderwood | 1 |
---|
Sainte-Marie | 5 |
---|
Sainte-Marie-Saint-Raphaël | 0 |
---|
Sainte-Rose | 2 |
---|
Salisbury | 10 |
---|
Salisbury (municipalité) | 11 |
---|
Saumarez | 0 |
---|
Saumarez (Paroisse) | 3 |
---|
Scoudouc | 1 |
---|
Scoudouc Road | 0 |
---|
Shediac | 7 |
---|
Shediac (municipalité) | 28 |
---|
Shediac Cape | 3 |
---|
Shediac River-Shediac Bridge | 10 |
---|
Sheffield | 0 |
---|
Shippagan | 2 |
---|
Shippagan (municipalité) | 9 |
---|
Simonds | 6 |
---|
Simonds | 4 |
---|
Somerville | 3 |
---|
South Chaleur-route 180 | 0 |
---|
South Esk | 8 |
---|
Southampton | 5 |
---|
Springfield | 11 |
---|
St. George | 6 |
---|
St. George (municipalité) | 7 |
---|
St. Martin | 0 |
---|
St. Martins | 5 |
---|
St. Martins (municipalité) | 1 |
---|
St. Stephen | 1 |
---|
St. Stephen (municipalité) | 14 |
---|
Stanley | 2 |
---|
Stanley (municipalité) | 1 |
---|
Studholm | 5 |
---|
Sunny Corner | 4 |
---|
Sussex | 5 |
---|
Sussex (municipalité) | 26 |
---|
Sussex Corner (municipalité) | 3 |
---|
Tabusintac | 2 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 1 |
---|
Tracadie-Sheila | 13 |
---|
Tracy | 2 |
---|
Tremblay | 2 |
---|
Upham | 6 |
---|
Upper and Lower Northampton | 0 |
---|
Upper Gagetown | 1 |
---|
Upper Kent | 0 |
---|
Upper Miramichi | 4 |
---|
Val-Comeau | 0 |
---|
Val-d'Amour | 4 |
---|
Wakefield | 11 |
---|
Waterborough | 3 |
---|
Waterford | 1 |
---|
Weldford | 2 |
---|
Wellington | 5 |
---|
Western Charlotte | 1 |
---|
Westfield East | 5 |
---|
Westmorland | 0 |
---|
White Head Island | 0 |
---|
Whites Brook | 0 |
---|
Wickham | 4 |
---|
Wicklow | 4 |
---|
Wilmot | 2 |
---|
Wirral-Enniskillen | 0 |
---|
Woodstock | 14 |
---|
- Date de modification :