Liste des municipalités et totaux.Municipalité | Total |
---|
Aberdeen | 5 |
---|
Acadieville | 1 |
---|
Addington | 0 |
---|
Aldouane | 5 |
---|
Allardville | 9 |
---|
Alma | 0 |
---|
Alma (municipalité) | 1 |
---|
Alnwick | 3 |
---|
Andover | 10 |
---|
Anse-Bleue | 0 |
---|
Aroostoock | 3 |
---|
Atholville | 5 |
---|
Baie Verte | 1 |
---|
Baie-du-Petit-Pokemouche | 0 |
---|
Baie-Sainte-Anne | 2 |
---|
Baker Brook | 0 |
---|
Baker Brook (municipalité) | 1 |
---|
Balmoral (municipalité) | 5 |
---|
Balmoral - Maltais | 0 |
---|
Balmoral-Saint-Maure | 2 |
---|
Bas-Caraquet | 4 |
---|
Base de soutien de la 5e Division du Canada Gagetown | 1 |
---|
Bath | 2 |
---|
Bathurst | 13 |
---|
Bayfield | 0 |
---|
Bayside | 2 |
---|
Beaubassin-est | 16 |
---|
Beaver Harbour | 0 |
---|
Belledune | 11 |
---|
Benoit | 1 |
---|
Benton | 2 |
---|
Beresford | 12 |
---|
Bertrand | 2 |
---|
Big River | 5 |
---|
Big Hole | 2 |
---|
Black River - Hardwicke | 2 |
---|
Blacks Harbour | 14 |
---|
Blackville | 22 |
---|
Blackville (municipalité) | 10 |
---|
Blair Athol | 1 |
---|
Blanchard Settlement | 0 |
---|
Blissfield | 5 |
---|
Blissville | 8 |
---|
Botsford | 1 |
---|
Bouctouche | 12 |
---|
Brantville | 6 |
---|
Bright | 14 |
---|
Brighton | 7 |
---|
Brunswick | 5 |
---|
Burton | 20 |
---|
Cambridge | 2 |
---|
Cambridge Narrows | 0 |
---|
Campbellton | 83 |
---|
Campobello Island | 2 |
---|
Canning | 4 |
---|
Canning South | 0 |
---|
Canterbury | 1 |
---|
Canterbury (municipalité) | 7 |
---|
Cap-Bateau | 1 |
---|
Cap-de-Richibucto | 7 |
---|
Cap-Pelé | 10 |
---|
Cape Tormentine | 0 |
---|
Caraquet | 0 |
---|
Caraquet (municipalité) | 16 |
---|
Cardwell | 11 |
---|
Carleton | 2 |
---|
Centreville | 6 |
---|
Chaleur | 8 |
---|
Chamcook | 4 |
---|
Charlo | 3 |
---|
Chatham | 0 |
---|
Chiasson-Savoy | 0 |
---|
Chipman | 4 |
---|
Chipman (municipalité) | 13 |
---|
Clair | 1 |
---|
Clair (municipalité) | 6 |
---|
Clarendon | 1 |
---|
Cocagne-Nord | 8 |
---|
Cocagne-Sud | 2 |
---|
Coldstream | 0 |
---|
Collette | 0 |
---|
Coteau Road | 1 |
---|
Coverdale | 14 |
---|
Dalhousie | 0 |
---|
Dalhousie (municipalité) | 25 |
---|
Dalhousie Junction | 1 |
---|
Deer Island | 1 |
---|
Dennis-Weston | 6 |
---|
Derby | 6 |
---|
Dieppe | 118 |
---|
Doaktown | 10 |
---|
Dorchester | 8 |
---|
Dorchester (municipalité) | 0 |
---|
Douglas | 10 |
---|
Drummond | 6 |
---|
Dufferin | 0 |
---|
Dugas | 0 |
---|
Dumbarton | 2 |
---|
Dumfries | 3 |
---|
Dundas | 1 |
---|
Dundee | 1 |
---|
Dunlop | 1 |
---|
Eel River Crossing | 4 |
---|
Eldon | 1 |
---|
Elgin Centre | 0 |
---|
Elgin Parish | 3 |
---|
Escuminac | 2 |
---|
Estey's Bridge | 3 |
---|
Evangeline | 3 |
---|
Fair Isle | 2 |
---|
Fairfield | 0 |
---|
Ferry Road - Russellville | 1 |
---|
Flatlands | 1 |
---|
Florenceville-Bristol | 7 |
---|
Fredericton Junction | 5 |
---|
Fundy Bay | 4 |
---|
Gagetown | 2 |
---|
Gauvreau-Petit-Tracadie | 0 |
---|
Gladstone | 4 |
---|
Glassville | 0 |
---|
Glencoe | 1 |
---|
Glenelg | 5 |
---|
Gordon | 10 |
---|
Grand Bay-Westfield | 15 |
---|
Grand Manan | 19 |
---|
Grand Saint-Antoine | 6 |
---|
Grand-Sault | 9 |
---|
Grande-Anse | 8 |
---|
Grande-Digue | 4 |
---|
Greenwich | 8 |
---|
Hammond | 1 |
---|
Hampstead | 1 |
---|
Hampton | 7 |
---|
Hampton (municipalité) | 15 |
---|
Hanwell | 12 |
---|
Harcourt | 4 |
---|
Hardwicke | 3 |
---|
Hartland | 6 |
---|
Harvey | 4 |
---|
Harvey (municipalité) | 2 |
---|
Haut-Lamèque | 2 |
---|
Haut-Rivière-du-Portage | 0 |
---|
Haut-Sheila | 0 |
---|
Haut-Shippagan | 2 |
---|
Havelock | 10 |
---|
Hillsborough | 9 |
---|
Hillsborough (municipalité) | 6 |
---|
Hopewell | 2 |
---|
Île de Miscou | 3 |
---|
Indian Point | 0 |
---|
Indian Ranch | 0 |
---|
Inkerman | 8 |
---|
Inkerman Centre | 5 |
---|
Irishtown | 43 |
---|
Johnston | 6 |
---|
Kars | 2 |
---|
Kedgwick | 10 |
---|
Kent | 10 |
---|
Keswick Ridge | 4 |
---|
Kingsclear | 8 |
---|
Kingston | 9 |
---|
Lac Baker | 1 |
---|
Lac Baker (municipalité) | 0 |
---|
Lakeville | 1 |
---|
Lamèque | 5 |
---|
Landry Office | 0 |
---|
LaPlante | 1 |
---|
Le Goulet | 0 |
---|
Leech | 4 |
---|
Lepreau | 10 |
---|
Lincoln | 10 |
---|
Lorne | 7 |
---|
Lorne (municipalité) | 2 |
---|
Madran | 2 |
---|
Maisonnette | 1 |
---|
Maltempec | 0 |
---|
Mann Mountain | 0 |
---|
Manners Sutton | 8 |
---|
Maugerville | 6 |
---|
McAdam | 0 |
---|
McAdam (municipalité) | 2 |
---|
McLeod | 3 |
---|
Meductic | 0 |
---|
Memramcook | 11 |
---|
Millville | 1 |
---|
Minto | 23 |
---|
Moncton | 980 |
---|
Murray Corner | 1 |
---|
Musquash | 2 |
---|
Nackawic | 5 |
---|
Neguac | 10 |
---|
Nelson | 4 |
---|
New Bandon | 1 |
---|
New Bandon-Salmon Beach | 2 |
---|
New Denmark | 12 |
---|
New Maryland | 4 |
---|
New Maryland (municipalité) | 4 |
---|
Newcastle | 1 |
---|
Noonan | 4 |
---|
North Esk | 11 |
---|
North Lake | 1 |
---|
North Tetagouche | 1 |
---|
Northampton | 4 |
---|
Northfield | 4 |
---|
Norton | 13 |
---|
Norton (municipalité) | 5 |
---|
Notre-Dame-de-Lourdes | 2 |
---|
Notre-Dame-des-Érables | 8 |
---|
Oak Point - Bartibog Bridge | 0 |
---|
Oromocto | 51 |
---|
Paquetville | 8 |
---|
Paquetville (municipalité) | 8 |
---|
Peel | 5 |
---|
Pennfield | 16 |
---|
Perth | 6 |
---|
Perth-Andover (municipalité) | 22 |
---|
Petersville | 0 |
---|
Petitcodiac | 8 |
---|
Petite-Lamèque | 2 |
---|
Pigeon Hill | 0 |
---|
Plaster Rock | 16 |
---|
Point de Bute | 1 |
---|
Point La Nim | 2 |
---|
Pointe-à-Bouleau | 1 |
---|
Pointe-Alexandre | 0 |
---|
Pointe-Canot | 1 |
---|
Pointe-du-Chêne | 11 |
---|
Pointe-Sapin | 1 |
---|
Pointe-Sauvage | 0 |
---|
Poirier | 0 |
---|
Pokemouche | 3 |
---|
Pokemouche 13 | 0 |
---|
Pokesudie | 1 |
---|
Pont-Lafrance | 1 |
---|
Pont-Landry | 7 |
---|
Port Elgin | 4 |
---|
Portage River-Tracadie Beach | 2 |
---|
Première Nation d' Elsipogtog | 127 |
---|
Première Nation d'Amlamgog (Première Nation de Fort Folly) | 0 |
---|
Première Nation d'Esgenoôpetitj | 87 |
---|
Première Nation d'Oinpegitjoig (Première Nation de Pabineau) | 4 |
---|
Première Nation d'Ugpi'ganjig (Première Nation d'Eel River) | 7 |
---|
Première Nation de L'nui Menikuk (Première Nation Indian Island) | 3 |
---|
Première Nation de Matawaskiye (Première Nation de Madawaska-Maliseet) | 5 |
---|
Première Nation de Metepenagiag | 15 |
---|
Première Nation de Natoaganeg (Première Nation d'Eel Ground) | 9 |
---|
Première Nation de Neqotkuk (Première Nation de Tobique) | 40 |
---|
Première Nation de Pilick (Première Nation de Kingsclear) | 19 |
---|
Première Nation de Tjipogtotjg (Première Nation de Buctouche) | 0 |
---|
Première Nation de Welamukotuk (Première Nation d' Oromocto) | 14 |
---|
Première Nation de Wotstak (Première Nation de Woodstock) | 16 |
---|
Prince William | 3 |
---|
Queensbury | 5 |
---|
Renous - Quarryville | 4 |
---|
Renous 12 | 0 |
---|
Rexton | 4 |
---|
Richibucto | 10 |
---|
Richibucto (municipalité) | 19 |
---|
Richmond | 8 |
---|
Riley Brook | 1 |
---|
Riverside-Albert | 3 |
---|
Riverview | 74 |
---|
Rivière-à-la-Truite | 4 |
---|
Rivière-Verte | 2 |
---|
Rivière-Verte (municipalité) | 3 |
---|
Robertville | 4 |
---|
Rogersville | 7 |
---|
Rogersville (municipalité) | 4 |
---|
Rothesay | 2 |
---|
Rusagonis-Waasis | 9 |
---|
Sackville | 5 |
---|
Sackville (municipalité) | 28 |
---|
Saint Andrews | 12 |
---|
Saint David | 11 |
---|
Saint James | 8 |
---|
Saint Margarets | 1 |
---|
Saint Marys | 16 |
---|
Saint Patrick | 4 |
---|
Saint-André | 17 |
---|
Saint-Antoine | 3 |
---|
Saint-Arthur | 0 |
---|
Saint-Basile | 3 |
---|
Saint-Charles-South Kent Lake | 1 |
---|
Saint-Croix | 2 |
---|
Saint-François | 1 |
---|
Saint-François-de-Madawaska | 0 |
---|
Saint-Hilaire | 6 |
---|
Saint-Ignace | 1 |
---|
Saint-Isidore | 6 |
---|
Saint-Isidore (municipalité) | 1 |
---|
Saint-Jacques | 4 |
---|
Saint-Jean-Baptiste-de-Restigouche | 1 |
---|
Saint-Joseph | 8 |
---|
Saint-Léolin | 3 |
---|
Saint-Léonard | 4 |
---|
Saint-Léonard (municipalité) | 10 |
---|
Saint-Louis-de-Kent | 4 |
---|
Saint-Louis-de-Kent | 2 |
---|
Saint-Paul | 0 |
---|
Saint-Pons | 1 |
---|
Saint-Quentin | 1 |
---|
Saint-Quentin (municipalité) | 10 |
---|
Saint-Sauveur | 2 |
---|
Saint-Simon | 2 |
---|
Sainte-Anne | 1 |
---|
Sainte-Anne-de-Kent | 7 |
---|
Sainte-Anne-de-Madawaska | 6 |
---|
Sainte-Cécile | 2 |
---|
Sainte-Irénée-et-Alderwood | 2 |
---|
Sainte-Marie | 10 |
---|
Sainte-Marie-Saint-Raphaël | 4 |
---|
Sainte-Rose | 2 |
---|
Salisbury | 15 |
---|
Salisbury (municipalité) | 10 |
---|
Saumarez | 1 |
---|
Saumarez (Paroisse) | 1 |
---|
Scoudouc | 2 |
---|
Scoudouc Road | 0 |
---|
Shediac | 8 |
---|
Shediac (municipalité) | 64 |
---|
Shediac Cape | 9 |
---|
Shediac River-Shediac Bridge | 0 |
---|
Sheffield | 2 |
---|
Shippagan | 0 |
---|
Shippagan (municipalité) | 18 |
---|
Simonds | 3 |
---|
Simonds | 5 |
---|
Somerville | 0 |
---|
South Chaleur-route 180 | 2 |
---|
South Esk | 12 |
---|
Southampton | 12 |
---|
Springfield | 6 |
---|
St. George | 5 |
---|
St. George (municipalité) | 10 |
---|
St. Martin | 0 |
---|
St. Martins | 2 |
---|
St. Martins (municipalité) | 3 |
---|
St. Stephen | 1 |
---|
St. Stephen (municipalité) | 57 |
---|
Stanley | 4 |
---|
Stanley (municipalité) | 1 |
---|
Studholm | 4 |
---|
Sunny Corner | 3 |
---|
Sussex | 14 |
---|
Sussex (municipalité) | 34 |
---|
Sussex Corner (municipalité) | 7 |
---|
Tabusintac | 4 |
---|
Tabusintac 9 | 0 |
---|
The Brothers | 0 |
---|
Tide Head | 1 |
---|
Tracadie-Sheila | 47 |
---|
Tracy | 2 |
---|
Tremblay | 2 |
---|
Upham | 5 |
---|
Upper and Lower Northampton | 0 |
---|
Upper Gagetown | 1 |
---|
Upper Kent | 1 |
---|
Upper Miramichi | 7 |
---|
Val-Comeau | 5 |
---|
Val-d'Amour | 5 |
---|
Wakefield | 10 |
---|
Waterborough | 2 |
---|
Waterford | 1 |
---|
Weldford | 4 |
---|
Wellington | 7 |
---|
Western Charlotte | 5 |
---|
Westfield East | 4 |
---|
Westmorland | 1 |
---|
White Head Island | 0 |
---|
Whites Brook | 0 |
---|
Wickham | 3 |
---|
Wicklow | 7 |
---|
Wilmot | 1 |
---|
Wirral-Enniskillen | 0 |
---|
Woodstock | 10 |
---|
- Date de modification :