Regular Member - Annual Rates of Pay
Constable (Cst.)
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
2016-04-01 | 53,144Footnote 2 | 69,049Footnote 3 | 74,916Footnote 4 | 80,786Footnote 5 | 86,110Footnote 6 |
2017-04-01 | 54,074Footnote 2 | 70,257Footnote 3 | 76,227Footnote 4 | 82,200Footnote 5 | 87,617Footnote 6 |
2017-04-01: restructure | 54,885 | 71,311 | 77,370 | 83,433 | 88,931 |
2018-04-01 | 55,845 | 72,559 | 78,724 | 84,893 | 90,487 |
2018-04-01: restructure | 56,683 | 73,647 | 79,905 | 86,166 | 91,844 |
2019-04-01 | 57,675 | 74,936 | 81,303 | 87,674 | 93,451 |
2019-04-01: restructure | 59,117 | 76,809 | 83,336 | 89,866 | 95,787 |
2020-04-01 | 60,152 | 78,153 | 84,794 | 91,439 | 97,463 |
2020-04-01: restructure | 61,205 | 79,521 | 86,278 | 93,039 | 99,169 |
2021-04-01 | 62,276 | 80,913 | 87,788 | 94,667 | 100,904 |
2021-04-01: restructure | 63,210 | 82,127 | 89,105 | 96,087 | 102,418 |
2022-04-01 | 64,316 | 83,564 | 90,664 | 97,769 | 104,210 |
2022-04-01: restructure | 65,776 | 85,461 | 92,722 | 99,988 | 106,576 |
Corporal (Cpl.)
Effective Date | Step 1 | Step 2 |
---|---|---|
2016-04-01 | 90,842 | 94,292 |
2017-04-01 | 92,432 | 95,942 |
2017-04-01: restructure | 93,818 | 97,381 |
2018-04-01 | 95,460 | 99,085 |
2018-04-01: restructure | 96,892 | 100,571 |
2019-04-01 | 98,588 | 102,331 |
2019-04-01: restructure | 101,053 | 104,889 |
2020-04-01 | 102,821 | 106,725 |
2020-04-01: restructure | 104,620 | 108,593 |
2021-04-01 | 106,451 | 110,493 |
2021-04-01: restructure | 108,048 | 112,150 |
2022-04-01 | 109,939 | 114,113 |
2022-04-01: restructure | 112,435 | 116,703 |
Sergeant (Sgt.)
Effective Date | Step 1 | Step 2 |
---|---|---|
2016-04-01 | 99,790 | 102,775 |
2017-04-01 | 101,536 | 104,574 |
2017-04-01: restructure | 103,059 | 106,143 |
2018-04-01 | 104,863 | 108,001 |
2018-04-01: restructure | 106,436 | 109,621 |
2019-04-01 | 108,299 | 111,539 |
2019-04-01: restructure | 111,006 | 114,327 |
2020-04-01 | 112,949 | 116,328 |
2020-04-01: restructure | 114,926 | 118,364 |
2021-04-01 | 116,937 | 120,435 |
2021-04-01: restructure | 118,691 | 122,242 |
2022-04-01 | 120,768 | 124,381 |
2022-04-01: restructure | 123,509 | 127,204 |
Staff Sergeant (S/Sgt.)
Effective Date | Step 1 | Step 2 |
---|---|---|
2016-04-01 | 109,002 | 112,028 |
2017-04-01 | 110,910 | 113,988 |
2017-04-01: restructure | 112,574 | 115,698 |
2018-04-01 | 114,544 | 117,723 |
2018-04-01: restructure | 116,262 | 119,489 |
2019-04-01 | 118,297 | 121,580 |
2019-04-01: restructure | 121,254 | 124,620 |
2020-04-01 | 123,376 | 126,801 |
2020-04-01: restructure | 125,535 | 129,020 |
2021-04-01 | 127,732 | 131,278 |
2021-04-01: restructure | 129,648 | 133,247 |
2022-04-01 | 131,917 | 135,579 |
2022-04-01: restructure | 134,912 | 138,657 |
Staff Sergeant Major (S/S/M.), Sergeant Major (S/M), Corps Sergeant Major (C/S/M)
Effective Date | Step 1 |
---|---|
2016-04-01 | 112,367 |
2017-04-01 | 114,333 |
2017-04-01: restructure | 116,048 |
2018-04-01 | 118,079 |
2018-04-01: restructure | 119,850 |
2019-04-01 | 121,947 |
2019-04-01: restructure | 124,996 |
2020-04-01 | 127,183 |
2020-04-01: restructure | 129,409 |
2021-04-01 | 131,674 |
2021-04-01: restructure | 133,649 |
2022-04-01 | 135,988 |
2022-04-01: restructure | 139,075 |
Inspector (Insp.)Footnote 1
Effective Date | Step 1 | Step 2 | Step 3 |
---|---|---|---|
2014-01-01 | 117,380 | 121,639 | 126,051 |
2015-01-01 | 118,847 | 123,159 | 127,627 |
2016-01-01 | 120,333 | 124,699 | 129,222 |
2016-04-01 | 123,100 | 127,567 | 132,194 |
Superintendent (Supt.)Footnote 1
Effective Date | Step 1 | Step 2 | Step 3 |
---|---|---|---|
2014-01-01 | 132,989 | 136,407 | 139,916 |
2015-01-01 | 134,651 | 138,112 | 141,665 |
2016-01-01 | 136,335 | 139,838 | 143,436 |
2016-04-01 | 139,470 | 143,055 | 146,735 |
- Date modified: