Regular Member - Annual Rates of Pay
Constable (Cst.)
Effective Date | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
2014-01-01 | 50,674Footnote 2 | 65,840Footnote 3 | 71,435Footnote 4 | 77,032Footnote 5 | 82,108Footnote 6 |
2015-01-01 | 51,307Footnote 2 | 66,663Footnote 3 | 72,328Footnote 4 | 77,995Footnote 5 | 83,134Footnote 6 |
2016-01-01 | 51,949Footnote 2 | 67,496Footnote 3 | 73,232Footnote 4 | 78,970Footnote 5 | 80,498Footnote 6 |
2016-04-01 | 53,144Footnote 2 | 69,049Footnote 3 | 74,916Footnote 4 | 80,786Footnote 5 | 86,110Footnote 6 |
Corporal (Cpl.)
Effective Date | Step 1 | Step 2 |
---|---|---|
2014-01-01 | 86,621 | 89,910 |
2015-01-01 | 87,704 | 91,034 |
2016-01-01 | 88,800 | 92,172 |
2016-04-01 | 90,842 | 94,292 |
Sergeant (Sgt.)
Effective Date | Step 1 | Step 2 |
---|---|---|
2014-01-01 | 95,153 | 97,999 |
2015-01-01 | 96,342 | 99,224 |
2016-01-01 | 97,547 | 100,464 |
2016-04-01 | 99,790 | 102,775 |
Staff Sergeant (S/Sgt.)
Effective Date | Step 1 | Step 2 |
---|---|---|
2014-01-01 | 103,937 | 106,822 |
2015-01-01 | 105,236 | 108,157 |
2016-01-01 | 106,552 | 109,509 |
2016-04-01 | 109,002 | 112,028 |
Staff Sergeant Major (S/S/M.), Sergeant Major (S/M), Corps Sergeant Major (C/S/M)
Effective Date | Step 1 |
---|---|
2014-01-01 | 107,146 |
2015-01-01 | 108,485 |
2016-01-01 | 109,841 |
2016-04-01 | 112,367 |
Inspector (Insp.)Footnote 1
Effective Date | Step 1 | Step 2 | Step 3 |
---|---|---|---|
2014-01-01 | 117,380 | 121,639 | 126,051 |
2015-01-01 | 118,847 | 123,159 | 127,627 |
2016-01-01 | 120,333 | 124,699 | 129,222 |
2016-04-01 | 123,100 | 127,567 | 132,194 |
Superintendent (Supt.)Footnote 1
Effective Date | Step 1 | Step 2 | Step 3 |
---|---|---|---|
2014-01-01 | 132,989 | 136,407 | 139,916 |
2015-01-01 | 134,651 | 138,112 | 141,665 |
2016-01-01 | 136,335 | 139,838 | 143,436 |
2016-04-01 | 139,470 | 143,055 | 146,735 |
- Date modified: