The table below displays a summary of selected explosives statistics reported to the Canadian Bomb Data Centre (CBDC) by Canadian police services for the years 1984– 2003.
For more information about the terms used in this statistical report, please see Definitions of Terms.
|
Year |
Devices |
Bombings |
Recovery |
|---|---|---|---|
| 1984 | 216 | 102 | 19 |
| 1985 | 169 | 85 | 15 |
| 1986 | 167 | 87 | 22 |
| 1987 | 217 | 103 | 32 |
| 1988 | 224 | 107 | 29 |
| 1989 | 188 | 91 | 30 |
| 1990 | 350 | 134 | 30 |
| 1991 | 404 | 170 | 39 |
| 1992 | 342 | 153 | 33 |
| 1993 | 332 | 153 | 51 |
| 1994 | 254 | 145 | 28 |
| 1995 | 365 | 165 | 85 |
| 1996 | 192 | 88 | 57 |
| 1997 | 308 | 88 | 65 |
| 1998 | 378 | 98 | 55 |
| 1999 | 506 | 43 | 61 |
| 2000 | 476 | 76 | 34 |
| 2001 | 274 | 49 | 52 |
| 2002 | 265 | 42 | 50 |
| 2003 | 1074 | 55 | 51 |
| 2004 | 316 | 59 | 68 |
| 2005 | 496 | 40 | 64 |
| 2006 | 151 | 27 | 8 |
* IEDs are improvised explosive devices.