Royal Canadian Mounted Police
Symbol of the Government of Canada

Disciplinary System in Practice, 2009-2010

Management of the RCMP Disciplinary Process 2009-2010 Annual Report

FIGURE 15: Informal Discipline by Division, FYs 2000-201026

Division 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 Total
A 6 3 2 1 2 1 2 17
B 1 2 1 1 1 3 9
C 9 8 5 15 10 11 14 7 7 4 90
D 3 9 19 3 18 7 20 16 10 105
E 60 80 90 58 40 34 100 112 90 125 789
F 9 10 15 10 4 10 13 11 19 37 138
G 2 3 3 2 3 2 0 15
H 2 2 3 1 10 9 10 21 17 75
HQ 13 20 22 4 5 14 11 25 11 7 132
J 11 5 8 11 7 23 22 25 14 7 133
K 31 42 69 27 30 17 26 26 22 25 315
L 2 1 0 3
M 2 3 2 1 4 0 12
O 2 24 3 11 6 11 14 12 15 10 108
T 8 3 1 5 2 19
V 1 1 3 1 8 1 1 10 5 31
Total 150 216 234 148 109 167 226 256 231 254 1,991

FIGURE 16: Informal Discipline by Violation Type, by Division, FYs 2000-201027

Violation Type A B C D E F G H HQ J K L M O Depot V Total
Absences 1 0 2 3 19 2 0 1 3 4 7 0 0 2 0 2 46
Alcohol related 2 0 6 5 32 11 1 3 8 5 9 0 2 1 0 4 89
Care and handling of prisoners 0 0 0 4 6 3 0 0 3 2 4 0 0 1 2 3 28
Conflict of interest 0 0 2 0 3 0 0 0 0 0 1 0 0 0 0 0 6
Dereliction or neglect of duty 2 1 7 7 75 6 1 6 7 13 45 0 1 9 0 1 181
Discriminatory conduct 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 3
Disgraceful conduct 2 2 10 46 234 52 5 31 43 43 117 3 6 37 7 12 650
Disobeying orders or oaths 0 0 0 2 10 0 0 2 2 4 4 0 0 2 0 0 26
Excessive use of force 0 0 1 1 15 1 0 1 2 3 5 0 0 0 3 0 32
Satutory offences 0 0 2 5 14 7 0 2 0 0 3 0 0 1 0 0 34
Falsehoods 0 1 2 6 38 9 0 1 11 8 4 0 0 5 1 2 88
Firearms 2 1 7 0 26 6 0 3 3 2 2 0 0 1 0 1 54
Harassment 0 0 1 3 10 3 0 0 3 0 4 0 0 7 0 0 31
Improper attitude or language 2 0 7 4 47 6 0 2 3 9 9 0 1 10 2 0 102
Inadequate case investigation 0 0 0 0 13 3 0 2 2 2 0 0 0 1 0 0 23
Leadership 1 1 3 2 19 1 1 1 4 10 13 0 0 1 0 1 58
Malicious or wilful damage 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Mistreatment of others 0 0 6 0 46 4 0 6 4 5 4 0 1 4 2 4 86
Misuse of equipment 0 1 10 7 33 6 0 2 5 5 14 0 1 10 0 0 94
Misuse of systems 4 0 7 2 44 3 1 1 5 3 8 0 0 2 0 0 80
Other violations 1 1 13 5 78 13 5 8 16 10 47 0 0 7 1 1 206
Pornography 0 0 1 0 2 1 0 0 1 1 1 0 0 2 0 0 9
Publicly criticizing the Force 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 4
Publicly representing the Force without authority 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 5
Uniform and dress violations 0 0 0 3 0 0 0 1 1 0 0 0 0 0 0 0 5
Uttering threats 0 0 2 0 8 0 0 0 3 3 1 0 0 1 0 0 18
Violations for personal or financial gain 0 1 1 0 10 1 1 2 3 0 7 0 0 4 1 0 31
Witness Protection Program Violation 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Total: 17 9 90 105 789 138 15 75 132 133 315 3 12 108 19 31 1,991


26 The data in the 2008-2009 Annual Report has been revised and updated.

27 The data in the 2008-2009 Annual Report has been revised and updated.