Traffic safety begins with the person behind the wheel...
RCMP Traffic Services Enforcement in Prince Edward Island is dedicated to saving lives and reducing injuries. Members work to improve public safety on our highways through the enforcement of traffic laws, public education, roadside screening, and the use of radar equipment. Specially trained collision investigators investigate, analyze and reconstruct serious motor vehicle accidents ensuring that motor vehicle collisions are thoroughly investigated.
The RCMP are committed to ensuring safe homes and safe communities for Canadians. Safe roads are a critical component of this commitment. We are dedicated to improving public safety on our roads through enforcing provincial and federal legislation, education, awareness, engineering and the evaluation of programs to meet the demanding needs of our growing communities.
It is our goal to reduce the number of road users killed and seriously injured on Prince Edward Island roadways by 30% by 2010, by focusing on reducing collisions related to alcohol, unbelted occupants and intersections.
did you know that...
traffic crashes are the leading cause of death among Canada's youth!
The top three traffic safety concerns facing the police, communities and all Islanders are:
did you know that...
the social cost to Canadians for collisions resulting in death and injuries amounts to $10 billion a year (Transport Canada)
Road Safety Vision 2010 is a national effort at making Canada's roads the safest in the world. The vision provides the road safety community with benchmarks against which to develop new strategies and measure intervention efforts. The vision focuses on users, road networks and vehicles and is specifically aimed at:
Collision Statistics on roads within RCMP jurisdiction on Prince Edward Island
| "L" Division Statistics | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Fatalities | 28 | 14 | 26 | 7 | 17 | 11 | 11 |
| Serious Injuries Collisions | 65 | 44 | 55 | 47 | 44 | 30 | 50 |
| Total | 93 | 58 | 81 | 54 | 61 | 41 | 61 |
| Non used of seat belt related Fatalities | 12 | 7 | 9 | 1 | 11 | 3 | 5 |
| Alcohol related Fatalities | 10 | 3 | 10 | 3 | 8 | 7 | 1 |
| Speed related Fatalities | 5 | 6 | 9 | 2 | 10 | 7 | 1 |
| L Division Traffic Service Charges 2009 | Seat Belt Charges | Speeding Charges | Total Provincial Charges | Impaired Drivers | Total Charges |
| January | 22 | n/a | 378 | 4 | 382 |
| February | 13 | n/a | 343 | 3 | 346 |
| March | 10 | n/a | 290 | 1 | 291 |
| April | 15 | 277 | 437 | 8 | 445 |
| May | 16 | 185 | 334 | 2 | 336 |
| June | 14 | 163 | 261 | 1 | 262 |
| July | 24 | 126 | 232 | 2 | 234 |
| August | 37 | 188 | 307 | 3 | 310 |
| September | 42 | 136 | 243 | 2 | 245 |
| October | 16 | 310 | 517 | 2 | 519 |
| November | 13 | 186 | 293 | 1 | 294 |
| December | 7 | 152 | 244 | 1 | 245 |
| Total | 229 | 1723 | 3879 | 30 | 3909 |
* including 8 charges for driving without proper car insurance
| L Division Traffic Service Charges 2010 | Seat Belt Charges | Speeding Charges | Total Provincial Charges | Impaired Drivers | Total Charges |
| January | 17 | 189 | 380 | 3 | 385 |
| February | 4 | 119 | 238 | 0 | 238 |
| March | 17 | 123 | 261 | 1 | 262 |
| April | 40 | 64 | 186 | 0 | 186 |
| May | 3 | 96 | 140 | 2 | 142 |
| June | 37 | 156 | 226 | 2 | 228 |
| July | 10 | 166 | 259 | 4 | 263 |
| August | 10 | 143 | 182 | 2 | 184 |
| September | 18 | 301 | 409 | 1 | 412 |
| October | 10 | 306 | 408 | 2 | 413 |
| November | 8 | 131 | 199 | 1 | 200 |
| December | 9 | 115 | 197 | 3 | 201 |
| Total | 183 | 1909 | 3085 | 21 | 3112 |
For more information about Road Safety Vision 2010 visit www.ccmta.ca.
did you know that...
you can be charged with impaired driving on your own property.
The Criminal Code of Canada applies not only to public roads and highways but to private property as well.
For more information on Traffic Safety please visit the following web sites:
Prince Edward Island Transportation and Public Works
Canadian Association of Road Safety Professionals
Canadian Automobile Association (CAA)
Canadian Council of Motor Transport Administrators (CCMTA)