Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Date(s) | Purpose | Cost |
|---|---|---|
| 27-28 May 2008 | Presentation to Senior Executive Committee * | $2,567.28 |
| 29-30 May 2008 | Canadian and United States Coast Guard Summit * | $510.21 |
| 3-5 June 2008 | Presentation at the Program Orientation Work Planning Meeting of the Criminal Operations | $1,681.72 |
| 5-6 June 2008 | Meetings with Senior Management | $283.81 |
| 11 June 2008 | Presentation to the First Nations Chiefs of Police Meeting | $471.10 |
| 15-16 June 2008 | Presentation to the Ontario Chiefs of Police Meeting | $2,404.20 |
| 18-19 June 2008 | Presentation to the Contract Advisory Committee | $2,700.47 |
| 1-5 July 2008 | Meetings with Beijing Public Security Bureau | $9,117.04 |
| 22 July 2008 | Federal Ministerial Briefing | $928.24 |
| Total: | $20,664.01 | |
*Not previously reported
| Date | Event Description | Cost |
|---|---|---|
| Nothing to report this period. | ||
| Total: | ||
| Date | Event Description | Cost |
|---|---|---|
| 10 April 2008 | Planning Update Presentation * | $1,133.21 |
| 25 June 2008 | Planning Workshop | $345.00 |
| 25 June 2008 | Dinner for 2012 Olympic Organizing Committee | $1,005.80 |
| 3 July 2008 | Luncheon at the Beijing Ministry of Public Safety | $403.70 |
| 16 July 2008 | Federal Ministerial Briefing | $9.73 |
| 17 July 2008 | Breakfast Meeting | $46.00 |
| Total: | $2,943.44 | |
*Not previously reported