Royal Canadian Mounted Police
Symbol of the Government of Canada

Travel and Hospitality Expenses

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Roger Brown — Assistant Commissioner, Commanding Officer - Depot Division

Travel Expenses - June 2, 2008 to September 1, 2008

Date(s) Purpose Cost
Nothing to report this period.
Total:

Formal Hospitality Expenses - June 2, 2008 to September 1, 2008

Date Event Description Cost
30 July 2008 Visit of an Irish Delegation $55.00
13 August 2008 Breakfast Meeting $108.00
13 August 2008 Change of Command Reception $450.00
Total: $613.00

Work-related Events - June 2, 2008 to September 1, 2008

Date Event Description Cost
16 June 2008 Graduation Banquet $540.00
16 June 2008 Graduation Business Luncheon $77.00
18 June 2008 Regimental Dinner $966.00
19 June 2008 Regimental Dinner $917.70
23 June 2008 Graduation Banquet $489.04
25 June 2008 Regimental Dinner $941.85
26 June 2008 Graduation Banquet $652.05
26 June 2008 Graduation Business Luncheon $38.50
27 June 2008 Commanding Officer's Diversity Committee Meeting $13.00
30 June 2008 Graduation Banquet $575.00
2 July 2008 Regimental Dinner $941.85
7 July 2008 Graduation Banquet $706.39
7 July 2008 Graduation Business Luncheon $38.50
9 July 2008 Regimental Dinner $845.25
14 July 2008 Graduation Banquet $467.61
16 July 2008 Regimental Dinner $893.55
21 July 2008 Graduation Banquet $430.10
23 July 2008 Regimental Dinner $893.55
28 July 2008 Graduation Banquet $683.10
28 July 2008 Graduation Business Luncheon $44.00
30 July 2008 Regimental Dinner $893.55
5 August 2008 Graduation Banquet $577.50
5 August 2008 Graduation Business Luncheon $49.50
6 August 2008 Regimental Dinner $821.10
11 August 2008 Graduation Banquet $260.00
14 August 2008 Regimental Dinner $1,014.30
18 August 2008 Graduation Banquet $838.10
18 August 2008 Graduation Business Luncheon $33.00
20 August 2008 Regimental Dinner $893.55
Total: $16,534.64