Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Date(s) | Purpose | Cost |
|---|---|---|
| 13 March 2008 | Protective Operations Meeting | $12.65 |
| Total: | $12.65 | |
| Date | Event Description | Cost |
|---|---|---|
| 27 February 2008 | Working Dinner Meeting * | $47.81 |
| 28 February 2008 | Child Find Gala* | $350.00 |
| 10 April 2008 | Chief's Gala in Support of Victim Services | $400.00 |
| 10 May 2008 | Association of Black Law Enforcers Awards Ball | $240.00 |
| Total: | $1,037.81 | |
* Not previously reported
| Date | Event Description | Cost |
|---|---|---|
| 18 January 2008 | Employee Relations Meeting* | $287.92 |
| 31 January 2008 | Protective Operations Townhall* | $150.00 |
| 6 March 2008 | Division Executive Committee Meeting | $70.20 |
| 7 March 2008 | Division Management Team Meeting | $34.56 |
| Total: | $542.68 | |
* Not previously reported