Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Date(s) | Purpose | Cost |
|---|---|---|
| 19-20 September 2007 | Central Region Executive Committee Meeting | $241.76 |
| 3 October 2007 | Quebec Police Force Regimental Dinner | $175.67 |
| 22-25 October 2007 | Senior Management Team Meetings | $46.00 |
| 5-6 November 2007 | Meeting of Chiefs of Police and Partners | $543.31 |
| 8 November 2007 | Criminal Intelligence Service Ontario Governing Body Meeting | $224.38 |
| Total: | $1,231.12 | |
| Date | Event Description | Cost |
|---|---|---|
| 20 June 2007 | Internet 101 Consultative Committee Meeting * | $81.44 |
| 12 September 2007 | Business Lunch with Outaouais District Commander, Quebec Police Force | $45.85 |
| 12 September 2007 | National Capital Strategic Security Council Meeting | $110.20 |
| 28 September 2007 | Internet 101 Advisory Committee Meeting | $96.63 |
| 28-29 September 2007 | National Police Memorial | $55.56 |
| 29 October 2007 | Breakfast Meeting with Chief, Ottawa Police Service | $18.44 |
| 1 November 2007 | Breakfast Meeting with Director General, Canadian Security Intelligence Service Ottawa Region | $22.75 |
| 7 November 2007 | Breakfast Meeting with Acting Director, Gatineau Police Service | $27.35 |
| 14 November 2007 | National Capital Strategic Security Council Meeting | $132.76 |
| 15 November 2007 | Business Lunch with members of the Brown Task Force | $119.54 |
| Total: | $710.52 | |
* Not previously reported
| Date | Event Description | Cost |
|---|---|---|
| 11 September 2007 | Division Executive Committee Meeting | $34.58 |
| 27-28 September 2007 | Strategic Planning Program Oriented Work Planning Meeting | $1,685.80 |
| 17 October 2007 | Division Executive Committee Meeting | $42.08 |
| 14 November 2007 | Division Executive Committee Meeting | $37.58 |
| Total: | $1,800.04 | |