Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Date(s) | Purpose | Cost |
|---|---|---|
| 29-31 May 2007 | Senior Management Team / Community, Contract and Aboriginal Policing Contract meetings * | $1,588.01 |
| 19-27 June 2007 | International Francophone Police Training | $4,464.55 |
| 8-9 August 2007 | Senior Management Team / Change of Command | $1,477.41 |
| Total: | $7,529.97 | |
| Date | Event Description | Cost |
|---|---|---|
| 6 June 2007 | Regimental D-Day Dinner | $45.00 |
| 19-27 June 2007 | Courtesy Gifts - Head of the French National Police Training | $199.76 |
| 9 July 2007 | Presented "Behind the Badge" book to Guest Speaker Troop 45 | $49.95 |
| 20 July 2007 | Hosted a breakfast for the Commissioner | $45.00 |
| 1 August 2007 | Hosted a Coffee Get Together | $49.00 |
| Total: | $388.71 | |
| Date | Event Description | Cost |
|---|---|---|
| 4 June 2007 | Graduation Business Luncheon | $49.50 |
| 4 June 2007 | Graduation Banquet | $877.72 |
| 13 June 2007 | Division Executive Committee Meeting | $9.50 |
| 13 June 2007 | Regimental Dinner | $839.52 |
| 18 June 2007 | Graduation Banquet | $661.66 |
| 20 June 2007 | Regimental Dinner | $956.12 |
| 25 June 2007 | Graduation Banquet | $785.69 |
| 27 June 2007 | Regimental Dinner | $909.48 |
| 3 July 2007 | Graduation Banquet | $648.55 |
| 4 July 2007 | Regimental Dinner | $956.12 |
| 9 July 2007 | Graduation Business Luncheon | $44.00 |
| 9 July 2007 | Graduation Banquet | $1,138.11 |
| 11 July 2007 | Regimental Dinner | $839.52 |
| 16 July 2007 | Graduation Business Luncheon | $71.50 |
| 16 July 2007 | Graduation Banquet | $1,061.26 |
| 18 July 2007 | Regimental Dinner | $862.64 |
| 23 July 2007 | Graduation Business Luncheon | $44.00 |
| 23 July 2007 | Graduation Banquet | $685.69 |
| 24 July 2007 | Regimental Dinner | $839.52 |
| 25 July 2007 | Regimental Dinner | $699.60 |
| 30 July 2007 | Graduation Business Luncheon | $60.50 |
| 30 July 2007 | Graduation Banquet | $603.41 |
| 1 August 2007 | Regimental Dinner | $722.92 |
| 2 August 2007 | Graduation Business Luncheon | $55.00 |
| 2 August 2007 | Graduation Banquet | $463.98 |
| 7 August 2007 | Graduation Banquet | $584.88 |
| 8 August 2007 | Regimental Dinner | $746.24 |
| 13 August 2007 | Graduation Banquet | $382.80 |
| 15 August 2007 | Regimental Dinner | $722.92 |
| 20 August 2007 | Graduation Banquet | $730.84 |
| 22 August 2007 | Regimental Dinner | $886.16 |
| Total: | $17,801.24 | |
* not previously reported