Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Date(s) | Purpose | Cost |
|---|---|---|
| 23 March - 2 April 2007 |
Regional Executive Meeting* | $4,617.91 |
| 3 April 2007 | Meeting with Deputy Minister of Justice* | $2,959.63 |
| 19-21 April 2007 | Deputy Ministers of Justice/Commanding Officer's Meeting* | $2,248.63 |
| 25 April 2007 | Opening of Seewald's Park - Community Hockey Game* | $4,331.16 |
| 8-13 May 2007 | Regional Executive Meeting / Change of Command* | $1,766.27 |
| 25-31 May 2007 | Senior Management Team Meetings* | $3,355.69 |
| 1-4 June 2007 | Canadian Chiefs of Police Crime Prevention Meeting | $979.25 |
| 20-27 June 2007 | Executive Officer Development and Resources Course | $3,520.76 |
| 28-29 June 2007 | Awards Ceremony | $199.67 |
| 30 June - 5 July 2007 | Canadian Chiefs of Police Crime Prevention Meeting | $1,716.86 |
| 23-25 July 2007 | Guest Speaker - Graduation Depot | $2,389.31 |
| 3-5 August 2007 | Management Meeting with Commanding Officer Yellowknife, Northwest Division and Community/Detachment Visit | $613.50 |
| Total: | $28,698.64 | |
| Date | Event Description | Cost |
|---|---|---|
| Nothing to report this period. | ||
| Total: | ||
| Date | Event Description | Cost |
|---|---|---|
| Nothing to report this period. | ||
| Total: | ||
*not previously reported