Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Date | Event Description | Cost |
|---|---|---|
| 11 May 2007 | Nova Scotia Division Officers Mess Regimental Dinner | $420.00 |
| Total: | $420.00 | |
| Date | Event Description | Cost |
|---|---|---|
| 3-5 October 2006 | Dinner and health breaks during the Program-oriented work planning meeting for Officer and Officer equivalents * | $4,680.84 |
| 14-16 November 2006 | Dinner and health breaks during the Atlantic Region Executive Committee - Atlantic Region Advisory Committee Fall meetings * | $833.36 |
| 17 April 2007 | District visit luncheon with the department's clients, partners and employees | $650.21 |
| 26 April 2007 | Business dinner with Commissioner Busson and staff | $485.49 |
| 27 April 2007 | Breakfast meeting with Commissioner Busson and staff | $89.52 |
| 2 May 2007 | Luncheon meeting to discuss youth initiatives in Nova Scotia | $50.29 |
| 6 May 2007 | Business dinner to discuss sex offender registry in Atlantic Canada | $72.60 |
| 16-17 May 2007 | Health breaks for the Atlantic Region Executive Committee meeting | $261.08 |
| 17-18 May 2007 | Dinner and health breaks for the Atlantic Region Advisory Committee meeting | $1,295.87 |
| Total: | $8,419.26 | |
* Not previously reported