Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Date(s) | Purpose | Cost |
|---|---|---|
| 26-28 February 2007 | Commanding Officers' Aboriginal Advisory Committee * | $389.23 |
| 1-4 March 2007 | Criminal Intelligence Services Meeting & Air India Family Meetings | $1,899.02 |
| 17-25 March 2007 | Opening Ceremonies, World Police & Fire Games | $10,992.57 |
| 19-21 March 2007 | Meeting | $2,210.13 |
| 27-30 March 2007 | Meetings | $562.28 |
| 5 April 2007 | Detachment Visits | $0.00 |
| 6-14 April 2007 | Conference International Police Executive Symposium | $3,375.11 |
| 11-13 April 2007 | New Deal for Policing Meeting | $1,842.66 |
| 17 April 2007 | Awards Ceremony & Meeting | $0.00 |
| 18 April 2007 | Detachment Opening | $0.00 |
| 19-20 April 2007 | Northern Commanding Officer's Meetings | $411.04 |
| 26 April 2007 | Military Ball | $398.44 |
| 29-30 April 2007 | Meeting | $347.64 |
| 9-10 May 2007 | Leadership Conference | $436.07 |
| 15-16 May 2007 | Detachment Visits & Awards Ceremony | $221.39 |
| Total: | $23,085.58 | |
| Date | Event Description | Cost |
|---|---|---|
| 1 February 2007 | PRIME Board of Directors Meeting * | $25.86 |
| 23 February 2007 | Provincial Diversity Committee Meeting * | $254.14 |
| 8 March 2007 | Change of Command Ceremony | $4,350.00 |
| 9 March 2007 | Awards Ceremony | $900.00 |
| 27 April 2007 | Meeting | $182.32 |
| Total: | $5,712.32 | |
| Date | Event Description | Cost |
|---|---|---|
| 12 February 2007 | Operational Working Lunch * | $ 540.87 |
| 26 February 2007 | Operational Briefings * | $ 159.00 |
| 12 March 2007 | Operational Working Lunch | $106.00 |
| 19 March 2007 | Working Lunch | $566.31 |
| 3 April 2007 | Meeting | $246.93 |
| 23 April 2007 | Working Lunch | $435.93 |
| 25-26 April 2007 | Meeting | $1,495.57 |
| 30 Apr 2007 | Operational Meetings | $53.00 |
| 9-10 May 2007 | Conference | $2,842.49 |
| 14 May 2007 | Working Lunch | $472.07 |
| Total: | $6,918.17 | |
* Not previously reported