Royal Canadian Mounted Police
Symbol of the Government of Canada

Statistics

Canadian Missing Children Reports Summary For A Ten Year PeriodCPIC Transaction of Year End ReportsFrequency by Category by Year of Missing

*Profile Kidnap PA Run Unknown Acc Wander Other Total
2007 56 285 46,189 11,216 33 576 2,227 60,582
2006 46 326 46,728 10,761 24 567 2009 60,461
2005 30 349 51280 12079 45 704 2061 66548
2004 31 332 52280 11373 27 671 2552 67266
2003 39 358 53459 10922 21 805 2205 67809
2002 35 429 52390 10994 38 594 2052 66532
2001 48 387 53434 10364 49 742 1970 66994
2000 42 416 50633 10031 35 597 1958 63712
1999 52 358 47585 9884 38 496 1947 60360
1998 42 426 48388 10254 28 623 2326 62087
1997 60 426 45527 9404 37 506 2138 58098

* SA - abduction by an individual other than subject's parent or guardian
PA - Parental Abduction (by mother or father only)
Run - Runaway
Acc - Used when the child's disappearance is considered an accident but no body has been recovered
Wander off - Used when a child is presumed to have wandered away in a confused state and has not returned when expected
Other - Used when a child has not returned to a detention home or institution housing for young offender.