Royal Canadian Mounted Police
www.rcmp.gc.ca
Home > Marihuana Grow Operations
| Address |
City |
Province |
Location Type |
Quantity & Type of Drug |
Date |
| 7625 Hedley Ave | Burnaby | AB | Residence | 632 marihuana plants | 2012-11-22 |
| 2052 Alarm | Morley | AB | Residence | 79 marihuana plants | 2013-04-15 |
| 15 Butte Valley Bay | Balzac | AB | Residence | 444 marihuana plants | 2012-11-23 |
| SW-1-12-26-4 | MD Williow Creek | AB | Residence | 157 marihuana plants | 2012-10-26 |
| 208N 100 Street W Street | Raymond | AB | Residence | 323 marihuana plants | 2013-04-13 |
| SE6-26-22 W of 4th Meridian | Rockyford | AB | Outbuilding | 84 marihuana | 2013-02-04 |
| 2053 Alarm | Morley | AB | Residence | 105 marihuana plants | 2013-04-15 |
| 133 Lavender Link | Chestermere | AB | Residence | 77 marihuana plants | 2013-03-07 |
| 18781 74 Ave | Surrey | BC | Outbuilding | 328 marihuana plants | 2012-06-27 |
| 6505 124A Street | Surrey | BC | Residence | 440 marihuana plants | 2012-08-23 |
| 801 Henderson Ave | Coquitlam | BC | Residence | 71 marihuana plants | 2012-06-14 |
| 7487 Bojey Road | Winlaw | BC | Residence & Outbuilding | 3147 marihuana plants | 2012-05-11 |
| 3411 McGuire Way | Ladysmityh | BC | Outbuilding | 210 marihuana plants | 2012-05-11 |
| 2119 Peters Road | West Kelowna | BC | Residence | 457 marihuana plants | 2012-07-05 |
| 9020 8 Hwy | Spences Bridge | BC | Residence & Outbuilding | 1296 marihuana plants | 2012-12-15 |
| 161 Lewis Road | Lavington | BC | Residence | 284 marihuana plants | 2012-09-09 |
| 10-1760 Mclean Ave | Port Coquitlam | BC | Business | 301 marihuana plants | 2012-06-13 |
| 21-145 Schoolhouse Street | Coquitlam | BC | Business | 300 marihuana plants | 2013-03-07 |
| 7826 Wilson Jackson Road | Vernon | BC | Outbuilding | 1567 marihuana plants | 2012-06-10 |
| 1365 Lumby Mabel Lake Road | Lumby | BC | Residence & Outbuilding | 1951 marihuana plants | 2012-07-10 |
| 2969 Cowichan Valley Highway | Duncan | BC | Outdoors | 134 marihuana plants | 2012-08-22 |
| 626 Est 21st Street | North Vancouver | BC | Outbuilding | 328 marihuana plants | 2012-05-25 |
| 15179 26th Ave | Surrey | BC | Residence | 1129 marihuana plants | 2012-05-30 |
| 301 - 2440 Old Okanagan Hwy | West Kelowna | BC | Residence | 443 marihuana plants | 2012-07-12 |
| 63 Begbie Road | Cherryville | BC | Residence | 814 marihuana plants | 2012-05-22 |
| 9 - 5508 Production Blvd | Surrey | BC | Business | 413 marihuana plants | 2012-06-28 |
| 2575 152nd Street | Surrey | BC | Residence | 187 marihuana plants | 2012-05-30 |
| 207 - 4305 Maywood Ave | Burnaby | BC | Residence | 378 marihuana plants | 2012-07-12 |
| 6349 Mahood Lake Road | 100 Mile House | BC | Residence & Outbuilding | 1692 marihuana plants | 2012-05-29 |
| 7804 155th Street | Surrey | BC | Residence | 43 marihuana plants | 2012-08-02 |
Return to Marihuana Grow Initiative