Royal Canadian Mounted Police
www.rcmp.gc.ca
Home > Marihuana Grow Operations
| Address |
City |
Province |
Location Type |
Quantity & Type of Drug |
Date |
| 2053 Alarm | Morley | AB | Residence | 105 marihuana plants | 2013-04-15 |
| 2052 Alarm | Morley | AB | Residence | 79 marihuana plants | 2013-04-15 |
| 208N 100 Street W Street | Raymond | AB | Residence | 323 marihuana plants | 2013-04-13 |
| 162 Mainstream Road | Mainstream | NB | Residence | 10 marihuana | 2013-04-11 |
| 7241 Aylesford Road | Aylesford | NS | Residence | 33 marihuana plants | 2013-04-10 |
| 53082 41 East Road | RM of Tache | MB | Residence | 1205 marihuana plants | 2013-04-09 |
| 522 Pleasant Street | Kingston | NS | Residence | 107 marihuana plants | 2013-04-04 |
| 304 Mariner Way | Coquitlam | BC | Residence | 80 marihuana plants | 2013-04-03 |
| 4272 Thorne Road | West Dalhousie | NS | Residence | 22 marihuana plants | 2013-03-15 |
| 133 Lavender Link | Chestermere | AB | Residence | 77 marihuana plants | 2013-03-07 |
| 21-145 Schoolhouse Street | Coquitlam | BC | Business | 300 marihuana plants | 2013-03-07 |
| 2061 Daves Road | Kelowna | BC | Garage | 205 marihuana plants | 2013-03-06 |
| 3438 Port Latour Road | Smithville, Shelb Co. | NS | Residence | 11 marihuana plants | 2013-03-05 |
| 7350 Ramsey Pl | Chilliwack | BC | Outbuilding | 1934 marihuana plants | 2013-03-05 |
| 21 Russet Street | New Minas | NS | Residence | 41 marihuana plants | 2013-03-04 |
| 15387 82 Ave | Surrey | BC | Residence | 1088 marihuana plants | 2013-02-25 |
| 5345 Chute Lake Road | Kelowna | BC | Residence | 1228 marihuana plants | 2013-02-22 |
| 943 Governor Court | Port coquitlam | BC | Residence | 442 marihuana plants | 2013-02-14 |
| 3456 McTaggart Road | West Kelowna | BC | Residence | 7412 marihuana plants | 2013-02-13 |
| 4 Bellbrook Crescent | Dartmouth | NS | Residence | 295 marihuana plants | 2013-02-12 |
| 58 Hastings Road | Springfield | NS | Residence | 33 marihuana plants | 2013-02-08 |
| 4097 Highway #3 Doctor's cove Hwy | Shelburne Co | NS | Residence | 13 marihuana plants | 2013-02-07 |
| 12069 90th Ave | Surrey | BC | Residence | 181 marihuana plants | 2013-02-05 |
| SE6-26-22 W of 4th Meridian | Rockyford | AB | Outbuilding | 84 marihuana | 2013-02-04 |
| 3674 Avola East Frontage Road | Avola | BC | Residence & Outbuilding | 728 marihuana plants | 2013-02-02 |
| 8488 Grand View Dr | Chilliwack | BC | Residence | 1450 marihuana plants | 2013-02-01 |
| 14173 72 Ave | Surrey | BC | Residence | 601 marihuana plants | 2013-01-31 |
| 6037 150 th Street | Surrey | BC | Residence | 828 marihuana plants | 2013-01-16 |
| 2075 Prospect Road | Hatchet Lake | NS | Residence | 43 marihuana plants | 2013-01-09 |
| 13897 56A Ave | Surrey | BC | Garage | 1402 marihuana plants | 2013-01-09 |
Return to Marihuana Grow Initiative