Royal Canadian Mounted Police
www.rcmp.gc.ca
Home > Marihuana Grow Operations
| Address |
City |
Province |
Location Type |
Quantity & Type of Drug |
Date |
| SW1 23 27W | Shellmouth Boulton | MB | Residence | 30 marihuana plants | 2012-09-30 |
| NW 34-58-9 W4 | St. Paul | N/A | Outdoors | 1816 marihuana plants | 2013-01-03 |
| SW-1-12-26-4 | MD Williow Creek | AB | Residence | 157 marihuana plants | 2012-10-26 |
| SE6-26-22 W of 4th Meridian | Rockyford | AB | Outbuilding | 84 marihuana | 2013-02-04 |
| 1-136 West | Ponteix | SK | Residence | 26 marihuana plants | 2012-12-14 |
| 10 Montague Road | Dartmouth | NS | Residence | 3 marihuana (pounds) | 2012-12-13 |
| 10-1760 Mclean Ave | Port Coquitlam | BC | Business | 301 marihuana plants | 2012-06-13 |
| 10572 10 Hwy | Youngs Cove | NB | Residence | 126 marihuana plants | 2012-12-13 |
| 1060 Mt. Begbie Dr | Vernon | BC | Residence | 892 marihuana plants | 2012-11-06 |
| 1060 MT Begbie Dr | Vernon | BC | Residence | 892 marihuana plants | 2012-11-06 |
| 11 Cheviot Hills Road | Porters Lake | NS | Residence | 406 marihuana plants | 2012-12-13 |
| 1173 Michael Dr | West Kelowna | BC | Residence | 811 marihuana plants | 2012-05-08 |
| 11732 Highway 101 | Powell River | BC | Outdoors | 340 marihuana plants | 2012-08-31 |
| 12 Shrewsbury Dr | Dartmouth | NS | Residence | 34 marihuana plants | 2012-11-16 |
| 12069 90th Ave | Surrey | BC | Residence | 181 marihuana plants | 2013-02-05 |
| 1318 Nestor Street | Coquitlam | BC | Residence | 812 marihuana plants | 2012-10-30 |
| 133 Lavender Link | Chestermere | AB | Residence | 77 marihuana plants | 2013-03-07 |
| 1365 Lumby Mabel Lake Road | Lumby | BC | Residence & Outbuilding | 1951 marihuana plants | 2012-07-10 |
| 1384 Overlook Street | Prince Rupert | BC | Residence | 125 marihuana plants | 2012-10-24 |
| 13897 56A Ave | Surrey | BC | Garage | 1402 marihuana plants | 2013-01-09 |
| 14 Johnson Road | Kingston | NB | Residence | 7 marihuana (pounds) | 2013-01-06 |
| 141 | Thunderchild FN Reserve | SK | Residence | 55 marihuana plants | 2012-10-18 |
| 1411 Taylor Road | Sorrento | BC | Outbuilding | 448 marihuana plants | 2012-05-09 |
| 14173 72 Ave | Surrey | BC | Residence | 601 marihuana plants | 2013-01-31 |
| 1471 Duthie Ave | Burnaby | BC | Residence | 456 marihuana plants | 2012-06-19 |
| 15 Butte Valley Bay | Balzac | AB | Residence | 444 marihuana plants | 2012-11-23 |
| 15 Alpine Street | Dartmouth | NS | Residence | 135 marihuana plants | 2012-12-13 |
| 15 Tiffany Court | East Preston | NS | Residence | 10 marihuana plants | 2012-12-13 |
| 15179 26th Ave | Surrey | BC | Residence | 1129 marihuana plants | 2012-05-30 |
| 15387 82 Ave | Surrey | BC | Residence | 1088 marihuana plants | 2013-02-25 |
Return to Marihuana Grow Initiative